2024 CB Autumn Series

Div 1 - PH Race 3

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Ken Vaughan Sorrento C2011 14:26:050.8221:14:051:00:54 1 1  1.0440.9210.833
Harry Mighell Margarita C97 14:25:380.8681:13:381:03:55 2 2  1.0510.9720.880
Bernie O'Hanlon Bella Blue C2016 14:34:210.8641:22:211:11:09 3 3  0.9400.9400.872
Goeff Gadsden Mystify C888 14:46:060.7571:34:061:11:14 4 4  0.8220.8220.764
Richard Martin Zephyr C2006 14:45:260.7651:33:261:11:29 5 5  0.8280.8280.772
Colin Mitchell Rhapsody C1999 14:45:440.7951:33:441:14:31 6 6  0.8250.8250.798
Sue Neales Jennifer C70 15:00:220.7141:48:221:17:22 7 7  0.7140.7140.714
Cam Rose Phoenix C41 14:52:160.7861:40:161:18:49 8 8  0.7720.7720.784
Jeffrey Richardson Georgia C2015 14:47:170.8321:35:171:19:17 9 9  0.8120.8120.830
Howard Critchley The Barra C2013 14:50:560.8021:38:561:19:21 10 10  0.7820.7820.800
Rob Bruce Southerly C2008 14:53:080.7891:41:081:19:48 11 11  0.7650.7650.786
Phil Bainbridge Ripple C27 14:55:260.7781:43:261:20:28 12 12  0.7480.7550.775
Robert Wilson Sally C82 15:09:000.7511:57:001:27:52 13 13 TLE0.6610.7280.748
Adam Richards Sandy C2003 -0.810-- - 14 DNC0.8100.8100.810
James Soutter Lisa C71 -0.726-- - 14 DNC0.7260.7260.726
David Angus Matilda C127 -0.792-- - 14 DNC0.7920.7920.792
Wayne Parr Darney C03 -0.780-- - 14 DNC0.7800.7800.780
Will Phillips Rip C06 -0.797-- - 14 DNC0.7970.7970.797
Grant Smith Nepean C08 -0.791-- - 14 DNC0.7910.7910.791
David Kamer Surprise C14 -0.804-- - 14 DNC0.8040.8040.804
Tim Phillips Muriel C17 -0.789-- - 14 DNC0.7890.7890.789
Justin Mulder Huia C36 -0.700-- - 14 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 14 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 14 DNC0.7630.7630.763
Nick Williams Wagtail C86 -0.877-- - 14 DNC0.8770.8770.877
Stephen Gillon Whisper C92 -0.728-- - 14 DNC0.7280.7280.728
James Malkin Cloudy Bay C94 -0.719-- - 14 DNC0.7190.7190.719
Richard Hurley Kate C305 -0.770-- - 14 DNC0.7700.7700.770
Mal Hart Beau C1998 -0.810-- - 14 DNC0.8100.8100.810
David Beck Jocelyn C2014 -0.848-- - 14 DNC0.8480.8480.848
Matthew Evans Muriel Elizabeth C106 -0.784-- - 14 DNC0.7840.7840.784
Tim Helliwell The Tram C59 -0.707-- - 14 DNC0.7070.7070.707
Simon Lynch April C170 -0.715-- - 14 DNC0.7150.7150.715

Start Date/Time20 Apr 2024 13:12


Results by SailingResults.net  Created 27 Apr 2024 09:39