2023-24 Passage Aggregate

Div 1 - PH Race 6

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Robert Wilson Sally C8214:02:580.7392:27:581:49:21 1 1  0.7800.7690.749
Ken Vaughan Sorrento C201113:55:080.8142:20:081:54:04 2 2  0.8230.8230.817
Phil Bainbridge Ripple C2714:10:380.7372:35:381:54:42 3 3  0.7410.7410.738
Howard Critchley The Barra C201313:59:470.7972:24:471:55:24 4 4  0.7970.7970.797
Jeffrey Richardson Georgia C201513:57:150.8122:22:151:55:30 5 5  0.8110.8110.812
Richard Martin Zephyr C200614:07:190.7622:32:191:56:04 6 6  0.7580.7580.761
Sue Neales Jennifer C7014:15:540.7222:40:541:56:10 7 7  0.7170.7170.720
David Angus Matilda C12714:03:350.7822:28:351:56:12 8 8  0.7770.7770.780
Bernie O'Hanlon Bella Blue C201613:52:430.8552:17:431:57:45 9 9  0.8380.8380.849
Goeff Gadsden Mystify C88814:08:200.7732:33:201:58:32 10 10  0.7530.7530.766
Harry Mighell Margarita C9713:53:200.8662:18:201:59:48 11 11  0.8340.8340.855
Adam Richards Sandy C2003-0.810-- - 12 DNC0.8100.8100.810
James Soutter Lisa C71-0.733-- - 12 DNC0.7330.7330.733
Wayne Parr Darney C03-0.780-- - 12 DNC0.7800.7800.780
Will Phillips Rip C06-0.797-- - 12 DNC0.7970.7970.797
Grant Smith Nepean C08-0.799-- - 12 DNC0.7990.7990.799
David Kamer Surprise C14-0.804-- - 12 DNC0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 12 DNC0.7890.7890.789
Justin Mulder Huia C36-0.700-- - 12 DNC0.7000.7000.700
Cam Rose Phoenix C41-0.794-- - 12 DNC0.7940.7940.794
Peter Hannah Armadale C58-0.722-- - 12 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73-0.763-- - 12 DNC0.7630.7630.763
Nick Williams Wagtail C86-0.866-- - 12 DNC0.8660.8660.866
Stephen Gillon Whisper C92-0.735-- - 12 DNC0.7350.7350.735
James Malkin Cloudy Bay C94-0.719-- - 12 DNC0.7190.7190.719
Richard Hurley Kate C305-0.755-- - 12 DNC0.7550.7550.755
Mal Hart Beau C1998-0.810-- - 12 DNC0.8100.8100.810
Colin Mitchell Rhapsody C1999-0.801-- - 12 DNC0.8010.8010.801
Rob Bruce Southerly C2008-0.756-- - 12 DNC0.7560.7560.756
David Beck Jocelyn C2014-0.843-- - 12 DNC0.8430.8430.843
Matthew Evans Muriel Elizabeth C106-0.784-- - 12 DNC0.7840.7840.784
Tim Helliwell The Tram C59-0.707-- - 12 DNC0.7070.7070.707
Simon Lynch April C170-0.715-- - 12 DNC0.7150.7150.715

Start Date/Time23 Mar 2024 11:35


Results by SailingResults.net  Created 04 Apr 2024 14:08