2023-24 Passage Aggregate

Div 1 - PH Race 3

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Sue Neales Jennifer C7015:27:540.71452:5437:46 1 1  0.7350.7350.721
Rob Bruce Southerly C200815:25:140.75450:1437:53 2 2  0.7740.7740.761
Stephen Gillon Whisper C9215:28:130.72453:1338:32 3 3  0.7300.7300.726
Robert Wilson Sally C8215:27:300.73952:3038:48 4 4  0.7400.7400.739
Richard Martin Zephyr C200615:26:160.75851:1638:52 5 5  0.7580.7580.758
Bernie O'Hanlon Bella Blue C201615:22:010.83647:0139:18 6 6  0.8270.8270.833
Colin Mitchell Rhapsody C199915:24:510.79049:5139:23 7 7  0.7800.7800.787
Howard Critchley The Barra C201315:24:520.79449:5239:36 8 8  0.7790.7790.789
David Angus Matilda C12715:26:160.77651:1639:47 9 9  0.7580.7580.770
Ken Vaughan Sorrento C201115:24:140.81149:1439:56 10 10  0.7890.7890.804
Harry Mighell Margarita C9715:22:270.85847:2740:43 11 11  0.8190.8240.847
David Beck Jocelyn C201415:26:330.85251:3343:55 12 12  0.7540.8520.852
Phil Bainbridge Ripple C27-0.697-- - 14 RET0.6970.6970.697
Adam Richards Sandy C2003-0.810-- - 14 DNC0.8100.8100.810
James Soutter Lisa C71-0.740-- - 14 DNC0.7400.7400.740
Jeffrey Richardson Georgia C2015-0.828-- - 14 DNC0.8280.8280.828
Wayne Parr Darney C03-0.780-- - 14 DNC0.7800.7800.780
Will Phillips Rip C06-0.797-- - 14 DNC0.7970.7970.797
Grant Smith Nepean C08-0.793-- - 14 DNC0.7930.7930.793
David Kamer Surprise C14-0.804-- - 14 DNC0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 14 DNC0.7890.7890.789
Justin Mulder Huia C36-0.700-- - 14 DNC0.7000.7000.700
Cam Rose Phoenix C41-0.785-- - 14 DNC0.7850.7850.785
Peter Hannah Armadale C58-0.722-- - 14 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73-0.763-- - 14 DNC0.7630.7630.763
Nick Williams Wagtail C86-0.891-- - 14 DNC0.8910.8910.891
James Malkin Cloudy Bay C94-0.719-- - 14 DNC0.7190.7190.719
Richard Hurley Kate C305-0.750-- - 14 DNC0.7500.7500.750
Goeff Gadsden Mystify C888-0.754-- - 14 DNC0.7540.7540.754
Mal Hart Beau C1998-0.810-- - 14 DNC0.8100.8100.810
Matthew Evans Muriel Elizabeth C106-0.792-- - 14 DNC0.7920.7920.792
Tim Helliwell The Tram C59-0.707-- - 14 DNC0.7070.7070.707
Simon Lynch April C170-0.715-- - 14 DNC0.7150.7150.715

Start Date/Time26 Jan 2024 14:35


Results by SailingResults.net  Created 21 Feb 2024 08:07