2023-24 Passage Aggregate

Div 1 - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Phil Bainbridge Ripple C2716:35:060.7132:05:061:29:12 1 1  0.7440.7420.723
David Angus Matilda C12716:30:300.7542:00:301:30:51 2 2  0.7720.7720.760
Robert Wilson Sally C8216:34:310.7352:04:311:31:31 3 3  0.7470.7470.739
Richard Martin Zephyr C200616:34:530.7452:04:531:33:02 4 4  0.7450.7450.745
Howard Critchley The Barra C201316:29:520.7821:59:521:33:44 5 5  0.7760.7760.780
Bernie O'Hanlon Bella Blue C201616:25:230.8141:55:231:33:55 6 6  0.8060.8060.811
Ken Vaughan Sorrento C201116:30:540.7812:00:541:34:25 7 7  0.7700.7700.777
Grant Smith Nepean C0816:31:380.7772:01:381:34:31 8 8  0.7650.7650.773
David Beck Jocelyn C201416:25:150.8271:55:151:35:19 9 9  0.8070.8070.820
Harry Mighell Margarita C9716:26:250.8311:56:251:36:45 10 10  0.7990.7990.820
Cam Rose Phoenix C4116:35:050.7892:05:051:38:41 11 11  0.7440.7570.778
Adam Richards Sandy C2003-0.778-- - 12 DNC0.7780.7780.778
James Soutter Lisa C71-0.724-- - 12 DNC0.7240.7240.724
Jeffrey Richardson Georgia C2015-0.817-- - 12 DNC0.8170.8170.817
Sue Neales Jennifer C70-0.723-- - 12 DNC0.7230.7230.723
Wayne Parr Darney C03-0.786-- - 12 DNC0.7860.7860.786
Will Phillips Rip C06-0.744-- - 12 DNC0.7440.7440.744
David Kamer Surprise C14-0.804-- - 12 DNC0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 12 DNC0.7890.7890.789
Justin Mulder Huia C36-0.700-- - 12 DNC0.7000.7000.700
Peter Hannah Armadale C58-0.722-- - 12 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73-0.763-- - 12 DNC0.7630.7630.763
Nick Williams Wagtail C86-0.859-- - 12 DNC0.8590.8590.859
Stephen Gillon Whisper C92-0.713-- - 12 DNC0.7130.7130.713
James Malkin Cloudy Bay C94-0.719-- - 12 DNC0.7190.7190.719
Richard Hurley Kate C305-0.742-- - 12 DNC0.7420.7420.742
Goeff Gadsden Mystify C888-0.766-- - 12 DNC0.7660.7660.766
Mal Hart Beau C1998-0.810-- - 12 DNC0.8100.8100.810
Colin Mitchell Rhapsody C1999-0.782-- - 12 DNC0.7820.7820.782
Rob Bruce Southerly C2008-0.788-- - 12 DNC0.7880.7880.788
Matthew Evans Muriel Elizabeth C106-0.792-- - 12 DNC0.7920.7920.792
Tim Helliwell The Tram C59-0.714-- - 12 DNC0.7140.7140.714

Start Date/Time09 Dec 2023 14:30


Results by SailingResults.net  Created 21 Feb 2024 07:45