2024 CB Lady Skippers Race

Div 1 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Grant Smith Nepean C08 15:10:180.7931:05:1851:47 1 1  0.8940.8880.825
Harry Migell Margarita C97 15:07:230.8491:02:2352:58 2 2  0.9360.9360.878
Howard Critchley The Barra C2013 15:12:200.7921:07:2053:20 3 3  0.8670.8670.817
James Malkin Cloudy Bay C94 15:20:110.7191:15:1154:03 4 4  0.7770.7770.738
Will Phillips Rip C06 15:12:580.7971:07:5854:10 5 5  0.8590.8590.818
Bernie O'Hanlon Bella Blue C2016 15:12:180.8361:07:1856:16 6 6  0.8680.8680.847
Richard Martin Zephyr C2006 15:20:320.7611:15:3257:29 7 7  0.7730.7730.765
Cam Rose Phoenix C41 15:18:400.7851:13:4057:50 8 8  0.7930.7930.788
Richard Hurley Kate C305 15:22:190.7501:17:1957:59 9 9  0.7550.7550.752
Robert Wilson Sally C82 15:23:220.7421:18:2258:09 10 10  0.7450.7450.743
Lochie Vaughan Sorrento C2011 15:17:210.8071:12:2158:23 11 11  0.8070.8070.807
Adam Richards Sandy C2003 15:17:290.8101:12:2958:43 12 12  0.8060.8060.809
Jeffrey Richardson Georgia C2015 15:16:060.8281:11:0658:52 13 13  0.8210.8210.826
Stephen Gillon Whisper C92 15:27:060.7291:22:0659:51 14 14  0.7110.7110.723
David Beck Jocelyn C2014 15:16:450.8431:11:451:00:29 15 15  0.8140.8180.835
Sue Neales Jennifer C70 15:30:510.7241:25:511:02:09 16 16  0.6800.7020.717
Goeff Gadsden Mystify C888 15:27:520.7541:22:521:02:29 17 17  0.7050.7310.746
Rob Bruce Southerly C2008 15:26:550.7631:21:551:02:30 18 18  0.7130.7400.755
Tim Helliwell The Tram C59 15:38:070.7071:33:071:05:50 19 19  0.6270.6860.700
Phil Bainbridge Ripple C27 15:41:530.6971:36:531:07:32 20 20  0.6030.6760.690
James Soutter Lisa C71 -0.740-- - 23 RET0.7400.7400.740
Nick Williams Wagtail C86 -0.891-- - 23 OCS0.8910.8910.891
David Angus Matilda C127 -0.773-- - 23 DNC0.7730.7730.773
Wayne Parr Darney C03 -0.780-- - 23 DNC0.7800.7800.780
David Kamer Surprise C14 -0.804-- - 23 DNC0.8040.8040.804
Tim Phillips Muriel C17 -0.789-- - 23 DNC0.7890.7890.789
Justin Mulder Huia C36 -0.700-- - 23 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 23 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 23 DNC0.7630.7630.763
Mal Hart Beau C1998 -0.810-- - 23 DNC0.8100.8100.810
Colin Mitchell Rhapsody C1999 -0.789-- - 23 DNC0.7890.7890.789
Matthew Evans Muriel Elizabeth C106 -0.792-- - 23 DNC0.7920.7920.792
Simon Lynch April C170 -0.715-- - 23 DNC0.7150.7150.715

Start Date/Time03 Feb 2024 14:05


Results by SailingResults.net  Created 03 Feb 2024 16:46