OTB Collins Trophy Series!

Div 1 - Sabre - PH Race 3

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
John Petschel AquaHolic 207015:39:550.8861:03:5556:38 1 1  1.0400.9210.898
Geoff Smith SeaQuest 222515:52:370.7601:16:3758:14 2 2  0.8680.7900.770
Samantha Kudnig Just Fitz 198815:56:590.7981:20:591:04:38 3 3  0.8210.8210.806 Female
Mark Hughes Lime & Tonic 209715:52:000.8541:16:001:04:54 4 4  0.8750.8750.861
Martin Kudnig White Noise 216615:53:570.8401:17:571:05:29 5 5  0.8530.8530.844
Kurt Gysi Scallywag 209015:54:080.8511:18:081:06:30 6 6  0.8510.8510.851
Ethan O'Brien Balance 191815:50:100.9001:14:101:06:45 7 7.50  0.8970.8970.899
Kirsten Binns Smith SeaSpell 189515:52:540.8681:16:541:06:45 7 7.50  0.8650.8650.867 Female
Shaun McKenna Tactigal 194615:53:050.8771:17:051:07:36 9 9  0.8630.8630.872
Erin Fitzpatrick Espy 220215:57:130.8401:21:131:08:13 10 10  0.8190.8190.833 Female
Stephen Cowell Frog in a Sock 218615:54:280.8751:18:281:08:40 11 11  0.8470.8470.866
Tim Adam Hot Water 145615:56:370.8611:20:371:09:25 12 12  0.8250.8270.850
Simon Kudnig White Knight 180915:56:220.8721:20:221:10:05 13 13  0.8270.8370.860
Chris Masters Hindsight 202015:57:060.9001:21:061:12:59 14 14  0.8200.9000.900
Andrew Little Damn the torpedoes! 2142-0.799-- - 15 DTY0.7990.7990.799
John Meaden Summer Breeze 1637-0.900-- - 18 RET0.9000.9000.900
Gerard Magner Sgt. Zippo 2220-0.896-- - 18 RET0.8960.8960.896
Unknown  1883 1883-0.900-- - 18 RET0.9000.9000.900
Alexander Bolton Zimmerframe 1866-0.760-- - 20 DNC0.7600.7600.760
Hannah Danks Yendys 1863HD-0.876-- - 20 DNC0.8760.8760.876 Female
Peter Nelson SeaQuell 1903-0.900-- - 20 DNC0.9000.9000.900
Garrath James Sea Eagle 2216-0.760-- - 20 DNC0.7600.7600.760
Lucas James Rock Hard III 1935-0.750-- - 20 DNC0.7500.7500.750
Peter Neil Needle 2136-0.885-- - 20 DNC0.8850.8850.885
Liam Batty LunaSea 1830-0.799-- - 20 DNC0.7990.7990.799
Hamish Cowell John Dick 2110-0.930-- - 20 DNC0.9300.9300.930
James Scott Good as Gold 1788-0.900-- - 20 DNC0.9000.9000.900
Andrew Graham Crisis ? What Crisis ? 2050-0.886-- - 20 DNC0.8860.8860.886
Hayden Llewellyn Bora Blue 2120-0.818-- - 20 DNC0.8180.8180.818
Alister Danks Azul 2227-0.788-- - 20 DNC0.7880.7880.788
Sara Lloyd-clarke Slick 2044-0.879-- - 20 DNC0.8790.8790.879 Female
Will James Blue Rondo 935-0.900-- - 20 DNC0.9000.9000.900
Jacqui Lawson Knot My Problem 2035-0.904-- - 20 DNC0.9040.9040.904
David Johnson PIZZAZZ 1801-0.900-- - 20 DNC0.9000.9000.900
Gidget Gibson Crabman (GG) 1749GG-0.872-- - 20 DNC0.8720.8720.872
James Fordyce Loitering with intent 1760-0.879-- - 20 DNC0.8790.8790.879
Angus McIntyre Sunset Boulevard 2205-0.750-- - 20 DNC0.7500.7500.750

Start Date/Time03 Feb 2024 14:36


Results by SailingResults.net  Created 17 Feb 2024 13:30