Douglas Trophy Trailable Series

CBH Race 4

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Warren Dickins RADIANCE 1020 16:17:540.6241:42:541:04:13 1 1  0.6240.6240.624
Frank Fleer GANNET 3043 16:23:360.5941:48:361:04:31 2 2  0.5910.5940.594
Rowan Sawers MISTY BLUE 981 16:22:070.6561:47:071:10:16 3 3  0.5990.6560.656
Neil Colvin ZUT! 8014 16:30:020.6741:55:021:17:32 4 4  0.5580.6740.674
Blair Coventry COBRA24 709 -0.752-- - 7 DNC0.7520.7520.752
Team Javelin JAVELIN AUS 70 / AUS625 -0.750-- - 7 DNC0.7500.7500.750
Paul Bolton KLINGER 2070 -0.673-- - 7 DNC0.6730.6730.673
Team Spike SPIKE AUS 196 -0.750-- - 7 DNC0.7500.7500.750

Start Date/Time24 Jan 2024 14:35


Results by SailingResults.net  Created 24 Jan 2024 15:43