Douglas Trophy Trailable Series

CBH Race 2

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Warren Dickins RADIANCE 1020 16:00:400.6241:25:4053:27 1 1  0.6240.6240.624
Blair Coventry COBRA24 709 15:49:410.7521:14:4156:10 2 2  0.7160.7520.752
Team Spike SPIKE AUS 196 15:51:170.7501:16:1757:13 3 3  0.7010.7500.750
Rowan Sawers MISTY BLUE 981 16:03:040.6561:28:0457:46 4 4  0.6070.6560.656
Neil Colvin ZUT! 8014 16:03:210.6741:28:2159:33 5 5  0.6050.6740.674
Team Javelin JAVELIN AUS 70 / AUS625 -0.750-- - 8 DNC0.7500.7500.750
Frank Fleer GANNET 3043 -0.594-- - 8 DNC0.5940.5940.594
Paul Bolton KLINGER 2070 -0.673-- - 8 DNC0.6730.6730.673

Start Date/Time10 Jan 2024 14:35


Results by SailingResults.net  Created 24 Jan 2024 14:02