Wooden Boatshop Sunset Series

KB Combined - PH Race 8

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Peter Wilson SAGACIOUS 1474 18:44:360.6341:09:3644:08 1 1  0.6610.6610.643
Antony Platford TRIVIAL PURSUIT 811 18:45:340.6261:10:3444:11 2 2  0.6520.6520.635
Frank Fleer GANNET 3043 18:51:580.5841:16:5844:57 3 3  0.5980.5980.589
Alistar Singh PENDING 5 18:34:360.76759:3645:43 4 4  0.7720.7720.769
Jenni Maclean DIRT WATER 400 18:29:540.83454:5445:47 5 5  0.8380.8380.835
Warren Dickins RADIANCE 1020 18:47:000.6371:12:0045:52 6 6  0.6390.6390.638
Chris Tucker HALCYON 75 18:29:570.83754:5746:00 7 7  0.8370.8370.837
Robert Case SERIFA 2 445 18:34:580.77859:5846:39 8 8  0.7670.7670.774
Paul Bolton KLINGER 2070 18:42:590.6901:07:5946:55 9 9  0.6770.6770.686
Chris Coghlan MY WAY 389 18:39:160.7321:04:1647:03 10 10  0.7160.7160.727
Rowan Sawers MISTY BLUE 981 18:49:400.6491:14:4048:28 11 11  0.6160.6300.643
Steve Richards Hurricane 826 18:42:410.7191:07:4148:40 12 12  0.6800.6970.712
Jason Mangan WAY 2 GO 1347 18:39:330.7741:04:3349:58 13 13  0.7130.7510.766
Roger Gunn KARMA KAZE 320 -0.769-- - 16 DNC0.7690.7690.769
Tracey De Poi ELEMENT 22 34 -0.764-- - 16 DNC0.7640.7640.764
Tim Fox ONE OUT OF THE BOX 5584 -0.796-- - 16 DNC0.7960.7960.796
Peter Rea YACHT ROCK 5998 -0.707-- - 16 DNC0.7070.7070.707
Richard Ekberg Ragnar Sm136 -0.828-- - 16 DNC0.8280.8280.828
John Cooper RIFF RAFF 3750 -0.738-- - 16 DNC0.7380.7380.738
John Clayton ELLA NX927 -1.327-- - 16 DNC1.3271.3271.327
Neil Colvin ZUT! 8014 -0.677-- - 16 DNC0.6770.6770.677
Denis Liubinas THE MENACE 185 -0.787-- - 16 DNC0.7870.7870.787
Peter Southwell TEN PAST TOO 218 -0.810-- - 16 DNC0.8100.8100.810

Start Date/Time01 Mar 2024 17:35


Results by SailingResults.net  Created 15 Apr 2024 16:24