Wooden Boatshop Sunset Series

KB Combined - PH Race 7

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Paul Bolton KLINGER 2070 18:38:180.6771:03:1842:51 1 1  0.7170.7170.690
Peter Wilson SAGACIOUS 1474 18:44:300.6251:09:3043:26 2 2  0.6530.6530.634
Richard Ekberg Ragnar Sm136 18:28:420.82053:4244:02 3 3  0.8450.8450.828
Warren Dickins RADIANCE 1020 18:45:030.6321:10:0344:16 4 4  0.6480.6480.637
Neil Colvin ZUT! 8014 18:41:010.6721:06:0144:22 5 5  0.6870.6870.677
Jason Mangan WAY 2 GO 1347 18:33:370.77458:3745:22 6 6  0.7740.7740.774
Alistar Singh PENDING 5 18:34:120.76859:1245:28 7 7  0.7660.7660.767
Jenni Maclean DIRT WATER 400 18:29:290.83554:2945:30 8 8  0.8330.8330.834
Peter Rea YACHT ROCK 5998 18:39:210.7081:04:2145:34 9 9  0.7050.7050.707
Denis Liubinas THE MENACE 185 18:33:210.79158:2146:09 10 10  0.7780.7780.787
Chris Coghlan MY WAY 389 18:39:300.7391:04:3047:40 11 11  0.7030.7170.732
John Clayton ELLA NX927 18:57:111.3401:22:111:50:08 12 12  0.5521.3001.327
Chris Tucker HALCYON 75 -0.837-- - 14 RET0.8370.8370.837
Roger Gunn KARMA KAZE 320 -0.769-- - 16 DNC0.7690.7690.769
Tracey De Poi ELEMENT 22 34 -0.764-- - 16 DNC0.7640.7640.764
Tim Fox ONE OUT OF THE BOX 5584 -0.796-- - 16 DNC0.7960.7960.796
Rowan Sawers MISTY BLUE 981 -0.649-- - 16 DNC0.6490.6490.649
John Cooper RIFF RAFF 3750 -0.738-- - 16 DNC0.7380.7380.738
Robert Case SERIFA 2 445 -0.778-- - 16 DNC0.7780.7780.778
Frank Fleer GANNET 3043 -0.584-- - 16 DNC0.5840.5840.584
Steve Richards Hurricane 826 -0.719-- - 16 DNC0.7190.7190.719
Peter Southwell TEN PAST TOO 218 -0.810-- - 16 DNC0.8100.8100.810
Antony Platford TRIVIAL PURSUIT 811 -0.626-- - 16 DNC0.6260.6260.626

Start Date/Time16 Feb 2024 17:35


Results by SailingResults.net  Created 16 Feb 2024 18:00