Wooden Boatshop Sunset Series

KB Combined - PH Race 6

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Chris Tucker HALCYON 75 18:22:200.82947:2039:14 1 1  0.8540.8540.837
Alistar Singh PENDING 5 18:26:440.76251:4439:25 2 2  0.7810.7810.768
Antony Platford TRIVIAL PURSUIT 811 18:38:370.6221:03:3739:34 3 3  0.6350.6350.626
Neil Colvin ZUT! 8014 18:34:230.66859:2339:40 4 4  0.6810.6810.672
Paul Bolton KLINGER 2070 18:34:170.67559:1740:01 5 5  0.6820.6820.677
Rowan Sawers MISTY BLUE 981 18:37:080.6481:02:0840:16 6 6  0.6500.6500.649
Richard Ekberg Ragnar Sm136 18:24:170.82049:1740:25 7 7  0.8200.8200.820
Warren Dickins RADIANCE 1020 18:39:030.6321:04:0340:29 8 8  0.6310.6310.632
Peter Wilson SAGACIOUS 1474 18:39:480.6251:04:4840:30 9 9  0.6240.6240.625
Jenni Maclean DIRT WATER 400 18:23:490.83848:4940:55 10 10  0.8280.8280.835
Frank Fleer GANNET 3043 18:45:320.5901:10:3241:37 11 11  0.5730.5730.584
Steve Richards Hurricane 826 18:33:350.72658:3542:32 12 12  0.6900.7040.719
Chris Coghlan MY WAY 389 -0.739-- - 12.20 DTY0.7390.7390.739
John Clayton ELLA NX927 18:45:090.7171:10:0950:18 13 13  0.5760.6950.710
Jason Mangan WAY 2 GO 1347 -0.774-- - 16 DNC0.7740.7740.774
Roger Gunn KARMA KAZE 320 -0.769-- - 16 DNC0.7690.7690.769
Tracey De Poi ELEMENT 22 34 -0.764-- - 16 DNC0.7640.7640.764
Tim Fox ONE OUT OF THE BOX 5584 -0.796-- - 16 DNC0.7960.7960.796
Peter Rea YACHT ROCK 5998 -0.708-- - 16 DNC0.7080.7080.708
John Cooper RIFF RAFF 3750 -0.738-- - 16 DNC0.7380.7380.738
Robert Case SERIFA 2 445 -0.778-- - 16 DNC0.7780.7780.778
Denis Liubinas THE MENACE 185 -0.791-- - 16 DNC0.7910.7910.791
Peter Southwell TEN PAST TOO 218 -0.810-- - 16 DNC0.8100.8100.810

Start Date/Time09 Feb 2024 17:35


Results by SailingResults.net  Created 01 Mar 2024 17:58