Wooden Boatshop Sunset Series

KB Combined - PH Race 5

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Warren Dickins RADIANCE 1020 18:53:500.6251:18:5049:16 1 1  0.6460.6460.632
Jenni Maclean DIRT WATER 400 18:35:060.8341:00:0650:07 2 2  0.8470.8470.838
Frank Fleer GANNET 3043 19:00:320.5881:25:3250:18 3 3  0.5950.5950.590
Peter Southwell TEN PAST TOO 218 18:37:450.8091:02:4550:46 4 4  0.8120.8120.810
Paul Bolton KLINGER 2070 18:50:270.6751:15:2750:56 5 5  0.6750.6750.675
Denis Liubinas THE MENACE 185 18:40:220.7971:05:2252:06 6 6  0.7790.7790.791
Rowan Sawers MISTY BLUE 981 18:55:110.6541:20:1152:26 7 7  0.6350.6350.648
Chris Tucker HALCYON 75 18:37:500.8371:02:5052:36 8 8  0.8110.8120.829
Peter Rea YACHT ROCK 5998 18:49:540.7151:14:5453:33 9 9  0.6800.6940.708
Robert Case SERIFA 2 445 -0.778-- - 9.80 DTY0.7780.7780.778
Steve Richards Hurricane 826 18:49:060.7331:14:0654:19 10 10  0.6870.7110.726
Jason Mangan WAY 2 GO 1347 -0.774-- - 13 DNC0.7740.7740.774
Roger Gunn KARMA KAZE 320 -0.769-- - 13 DNC0.7690.7690.769
Tracey De Poi ELEMENT 22 34 -0.764-- - 13 DNC0.7640.7640.764
Tim Fox ONE OUT OF THE BOX 5584 -0.796-- - 13 DNC0.7960.7960.796
Richard Ekberg Ragnar Sm136 -0.820-- - 13 DNC0.8200.8200.820
John Cooper RIFF RAFF 3750 -0.738-- - 13 DNC0.7380.7380.738
Alistar Singh PENDING 5 -0.762-- - 13 DNC0.7620.7620.762
Chris Coghlan MY WAY 389 -0.739-- - 13 DNC0.7390.7390.739
John Clayton ELLA NX927 -0.717-- - 13 DNC0.7170.7170.717
Neil Colvin ZUT! 8014 -0.668-- - 13 DNC0.6680.6680.668
Antony Platford TRIVIAL PURSUIT 811 -0.622-- - 13 DNC0.6220.6220.622
Peter Wilson SAGACIOUS 1474 -0.625-- - 13 DNC0.6250.6250.625

Start Date/Time02 Feb 2024 17:35


Results by SailingResults.net  Created 01 Mar 2024 17:59