Wooden Boatshop Sunset Series

KB Combined - PH Race 3

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Denis Liubinas THE MENACE 185 18:43:410.7781:08:4153:26 1 1  0.8350.8350.797
Alistar Singh PENDING 5 18:47:560.7501:12:5654:42 2 2  0.7860.7860.762
Warren Dickins RADIANCE 1020 19:04:510.6181:29:5155:32 3 3  0.6380.6380.625
Paul Bolton KLINGER 2070 18:58:230.6681:23:2355:42 4 4  0.6880.6880.675
Robert Case SERIFA 2 445 18:47:270.7721:12:2755:56 5 5  0.7910.7910.778
Jason Mangan WAY 2 GO 1347 18:49:040.7741:14:0457:20 6 6  0.7740.7740.774
Jenni Maclean DIRT WATER 400 -0.834-- - 6.30 DTY0.8340.8340.834
Chris Tucker HALCYON 75 18:43:490.8391:08:4957:44 7 7  0.8330.8330.837
Peter Rea YACHT ROCK 5998 18:55:330.7171:20:3357:45 8 8  0.7120.7120.715
Rowan Sawers MISTY BLUE 981 19:03:090.6561:28:0957:50 9 9  0.6500.6500.654
Richard Ekberg Ragnar Sm136 18:46:040.8271:11:0458:46 10 10  0.8070.8070.820
Neil Colvin ZUT! 8014 19:02:330.6741:27:3359:01 11 11  0.6550.6550.668
Steve Richards Hurricane 826 18:57:230.7401:22:231:00:58 12 12  0.6960.7180.733
Roger Gunn KARMA KAZE 320 -0.769-- - 15 DNC0.7690.7690.769
Tracey De Poi ELEMENT 22 34 -0.764-- - 15 DNC0.7640.7640.764
Tim Fox ONE OUT OF THE BOX 5584 -0.796-- - 15 DNC0.7960.7960.796
John Cooper RIFF RAFF 3750 -0.738-- - 15 DNC0.7380.7380.738
Chris Coghlan MY WAY 389 -0.739-- - 15 DNC0.7390.7390.739
John Clayton ELLA NX927 -0.717-- - 15 DNC0.7170.7170.717
Frank Fleer GANNET 3043 -0.588-- - 15 DNC0.5880.5880.588
Peter Southwell TEN PAST TOO 218 -0.809-- - 15 DNC0.8090.8090.809
Antony Platford TRIVIAL PURSUIT 811 -0.622-- - 15 DNC0.6220.6220.622
Peter Wilson SAGACIOUS 1474 -0.625-- - 15 DNC0.6250.6250.625

Start Date/Time19 Jan 2024 17:35


Results by SailingResults.net  Created 01 Mar 2024 17:55