Wooden Boatshop Sunset Series

KB Combined - PH Race 2

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Jenni Maclean DIRT WATER 400 19:05:580.8201:30:581:14:36 1 1  0.8630.8630.834
Alistar Singh PENDING 5 19:17:250.7421:42:251:16:00 2 2  0.7660.7660.750
Chris Tucker HALCYON 75 19:06:540.8311:31:541:16:22 3 3  0.8540.8540.839
Jason Mangan WAY 2 GO 1347 19:15:270.7711:40:271:17:27 4 4  0.7810.7810.774
Richard Ekberg Ragnar Sm136 19:09:140.8241:34:141:17:39 5 5  0.8330.8330.827
Paul Bolton KLINGER 2070 19:32:290.6681:57:291:18:29 6 6  0.6680.6680.668
Roger Gunn KARMA KAZE 320 19:21:450.7771:46:451:22:57 7 7  0.7350.7540.769
Robert Case SERIFA 2 445 19:21:410.7801:46:411:23:13 8 8  0.7360.7570.772
Warren Dickins RADIANCE 1020 19:49:150.6242:14:151:23:46 9 9  0.5850.6050.618
John Cooper RIFF RAFF 3750 19:33:230.7451:58:231:28:12 10 10  0.6630.7230.738
Frank Fleer GANNET 3043 20:05:430.5942:30:431:29:32 11 11  0.5210.5760.588
John Clayton ELLA NX927 19:59:130.7242:24:131:44:25 12 12  0.5440.7020.717
Tracey De Poi ELEMENT 22 34 -0.764-- - 15 DNC0.7640.7640.764
Tim Fox ONE OUT OF THE BOX 5584 -0.796-- - 15 DNC0.7960.7960.796
Peter Rea YACHT ROCK 5998 -0.717-- - 15 DNC0.7170.7170.717
Rowan Sawers MISTY BLUE 981 -0.656-- - 15 DNC0.6560.6560.656
Chris Coghlan MY WAY 389 -0.739-- - 15 DNC0.7390.7390.739
Neil Colvin ZUT! 8014 -0.674-- - 15 DNC0.6740.6740.674
Steve Richards Hurricane 826 -0.740-- - 15 DNC0.7400.7400.740
Denis Liubinas THE MENACE 185 -0.778-- - 15 DNC0.7780.7780.778
Peter Southwell TEN PAST TOO 218 -0.809-- - 15 DNC0.8090.8090.809
Antony Platford TRIVIAL PURSUIT 811 -0.622-- - 15 DNC0.6220.6220.622
Peter Wilson SAGACIOUS 1474 -0.625-- - 15 DNC0.6250.6250.625

Start Date/Time12 Jan 2024 17:35


Results by SailingResults.net  Created 09 Feb 2024 17:50