2024 CB Portsea Cup

Div 1 - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Adam Richards Sandy C2003 17:55:010.7931:31:011:12:11 1 1  0.8250.8250.804
Phil Bainbridge Ripple C27 18:08:410.6901:44:411:12:14 2 2  0.7180.7180.699
Christopher Sinn Rip C06 17:56:080.7881:32:081:12:36 3 3  0.8150.8150.797
Richard Hurley Kate C305 18:02:420.7441:38:421:13:26 4 4  0.7610.7610.750
Jeffrey Richardson Georgia C2015 17:53:100.8241:29:101:13:28 5 5  0.8420.8420.830
David Beck Jocelyn C2014 17:50:510.8461:26:511:13:29 6 6  0.8650.8650.852
Howard Critchley The Barra C2013 17:57:200.7881:33:201:13:33 7 7  0.8050.8050.794
Bernie O'Hanlon Bella Blue C2016 17:52:320.8311:28:321:13:34 8 8  0.8480.8480.837
Stephen Gillon Whisper C92 18:05:300.7271:41:301:13:47 9 9  0.7400.7400.731
Bernard O'Hanlon Mystify C888 18:02:410.7491:38:411:13:55 10 10  0.7610.7610.753
Grant Smith Nepean C08 17:58:220.7931:34:221:14:50 11 11  0.7960.7960.794
Harry Mighell Margarita C97 17:52:090.8501:28:091:14:56 12 12  0.8520.8520.851
Dan Ingall Lisa C71 18:07:280.7261:43:281:15:07 13 13  0.7260.7260.726
Nick Williams Wagtail C86 17:49:550.8781:25:551:15:26 14 14  0.8740.8740.877
Ken Vaughan Sorrento C2011 17:56:040.8201:32:041:15:30 15 15  0.8160.8160.819
Robert Wilson Sally C82 18:05:450.7431:41:451:15:36 16 16  0.7380.7380.741
Cam Rose Phoenix C41 18:02:560.7761:38:561:16:46 17 17  0.7590.7590.770
Richard Martin Zephyr C2006 18:05:100.7611:41:101:16:59 18 18  0.7430.7430.755
Sue Neales Jennifer C70 18:11:020.7201:47:021:17:04 19 19  0.7020.7020.714
David Angus Matilda C127 18:02:290.7841:38:291:17:13 20 20  0.7630.7630.777
Tim Helliwell The Tram C59 18:12:150.7141:48:151:17:17 21 21  0.6940.6940.707
Robert Bruce Southerly C2008 18:05:220.7631:41:221:17:21 22 22  0.7410.7410.756
Wayne Parr Darney C03 18:02:460.7881:38:461:17:50 23 23  0.7610.7640.780
Simon Lynch April C170 18:14:180.7221:50:181:19:38 24 24  0.6810.7000.715
Adam Leeming Wattle C28 18:05:080.7881:41:081:19:42 25 25  0.7430.7640.780
Jarrod Mitchell Rhapsody C1999 -0.790-- - 27 RET0.7900.7900.790
David Kamer Surprise C14 -0.804-- - 27 DNC0.8040.8040.804
Tim Phillips Muriel C17 -0.789-- - 27 DNC0.7890.7890.789
Justin Mulder Huia C36 -0.700-- - 27 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 27 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 27 DNC0.7630.7630.763
James Malkin Cloudy Bay C94 -0.719-- - 27 DNC0.7190.7190.719
Mal Hart Beau C1998 -0.810-- - 27 DNC0.8100.8100.810
Matthew Evans Muriel Elizabeth C106 -0.792-- - 27 DNC0.7920.7920.792

Start Date/Time06 Jan 2024 16:24


Results by SailingResults.net  Created 12 Jan 2024 13:24