2023 CB Nationals

Div 1 - PH Race 2

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
David Angus Matilda C127 15:52:420.7621:17:4259:12 1 1  0.7920.7920.772
Richard Hurley Kate C305 15:54:510.7441:19:5159:25 2 2  0.7710.7710.753
Christopher Sinn Rip C06 15:53:440.7571:18:4459:36 3 3  0.7820.7820.765
Grant Smith Nepean C08 15:51:080.7841:16:0859:41 4 4  0.8080.8080.792
Ken Vaughan Sorrento C2011 15:50:110.7971:15:1159:55 6 6  0.8190.8190.804
Bernie O'Hanlon Bella Blue C2016 15:48:040.8211:13:0459:59 7 7  0.8420.8420.828
Robert Wilson Sally C82 15:56:050.7441:21:051:00:20 8 8  0.7590.7590.749
Phil Bainbridge Ripple C27 16:02:060.6871:27:0659:50 5 9 SCP0.7070.7070.694
Jarrod Mitchell Rhapsody C1999 15:53:240.7741:18:241:00:41 9 9  0.7850.7850.778
Nick Williams Wagtail C86 15:46:400.8571:11:401:01:25 10 10  0.8590.8590.858
Howard Critchley The Barra C2013 15:53:120.7871:18:121:01:33 11 11  0.7870.7870.787
David Beck Jocelyn C2014 15:47:030.8551:12:031:01:36 12 12  0.8540.8540.855
Harry Mighell Margarita C97 15:49:020.8341:14:021:01:45 13 13  0.8310.8310.833
Richard Martin Zephyr C2006 15:58:470.7401:23:471:02:00 14 14  0.7350.7350.738
Bernard O'Hanlon Mystify C888 15:56:500.7591:21:501:02:07 15 15  0.7520.7520.757
Sue Neales Jennifer C70 16:00:080.7381:25:081:02:50 16 16  0.7230.7230.733
Jeffrey Richardson Georgia C2015 15:51:580.8201:16:581:03:07 17 17  0.8000.8000.813
Stephen Gillon Whisper C92 16:03:270.7191:28:271:03:36 18 18  0.6960.6970.712
Cam Rose Phoenix C41 15:58:210.7891:23:211:05:46 19 19  0.7380.7650.781
Robert Bruce Southerly C2008 15:59:230.7801:24:231:05:49 20 20  0.7290.7570.772
Simon Lynch April C170 -0.710-- - 22 OCS0.7100.7100.710
Adam Richards Sandy C2003 -0.793-- - 22 DNC0.7930.7930.793
Dan Ingall Lisa C71 -0.724-- - 22 DNC0.7240.7240.724
Wayne Parr Darney C03 -0.786-- - 22 DNC0.7860.7860.786
David Kamer Surprise C14 -0.804-- - 22 DNC0.8040.8040.804
Tim Phillips Muriel C17 -0.789-- - 22 DNC0.7890.7890.789
Justin Mulder Huia C36 -0.700-- - 22 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 22 DNC0.7220.7220.722
James Malkin Cloudy Bay C94 -0.719-- - 22 DNC0.7190.7190.719
Mal Hart Beau C1998 -0.810-- - 22 DNC0.8100.8100.810
Matthew Evans Muriel Elizabeth C106 -0.792-- - 22 DNC0.7920.7920.792
Tim Helliwell The Tram C59 -0.714-- - 22 DNC0.7140.7140.714
Peter Sydes Lincoln Rose C73 16:01:340.7631:26:341:06:03 21 22 DNC0.7110.7400.755

Start Date/Time28 Dec 2023 14:35


Results by SailingResults.net  Created 05 Jan 2024 16:52