Name | Cty | State | Club | Finish Place |
Points | ||
Liam Stevens | VIC | SYC | 1 | 1 | |||
Miles Levenspiel
Henri Levenspiel | VIC | SSCBC | 2 | 2 | |||
Mischa Suda | VIC | SYC | 3 | 3 | |||
Daniel Conacher | VIC | SYC | 4 | 4 | |||
Emma Maertens | VIC | SYC | 5 | 5 | |||
Jack Furey | VIC | SYC | 6 | 6 | |||
Jorja Mahoney | VIC | SSCBC/RGYC | 7 | 7 | |||
James Lee | VIC | SYC | 8 | 8 | |||
James Antoniou
Liam Fikkers | VIC | SYC | 9 | 9 | |||
Nathan Stanford | VIC | RBYC | - | 15 | TLE | ||
Joshua Golinski | VIC | SYC/MSC | - | 15 | TLE | ||
Jenson Oldham | VIC | RBYC | - | 15 | TLE | ||
Owyn Simcox | VIC | WYC | - | 15 | TLE | ||
Atticus Tan
Sarah Goss | VIC | SYC | - | 15 | DNC |
Start Date/Time | 09 Mar 2024 15:00 |