OTB Class Trophy Series

Div 1 - Sabres - PH Race 3

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Garrath James Blue Rondo_Garrath 1935 GJ15:21:040.90033:0429:46 1 1  0.9530.9360.912
Sean O'Brien Queens Boulevard 177115:22:290.88434:2930:29 2 2  0.9140.9140.894
Simon Kudnig White Knight 180915:23:500.85835:5030:45 3 3  0.8790.8790.865
Stephen Cowell Frog in a Sock 218615:22:180.89834:1830:48 4 4  0.9190.9190.905
Tim Adam Hot Water 145615:23:140.87835:1430:56 5 5  0.8940.8940.883
Robert Evans Unplugged 182915:22:170.91234:1731:16 6 6  0.9190.9190.914
Andrew Graham Crisis ? What Crisis ? 205015:23:100.89635:1031:31 7 7  0.8960.8960.896
Kurt Gysi Scallywag 209015:23:530.88335:5331:41 8 8  0.8780.8780.881
Martin Kudnig White Noise 216615:23:130.90035:1331:42 9 9  0.8950.8950.898
John Petschel AquaHolic 2070-0.913-- - 9.30 DTY0.9130.9130.913
Liam Batty LunaSea 183015:23:160.90035:1631:44 10 10  0.8930.8930.898
Hannah Danks Yendys 1863HD15:23:350.90035:3532:02 11 11  0.8860.8860.895 Female
Shaun McKenna Tactigal 194615:23:430.90035:4332:09 12 12  0.8820.8820.894
James Fordyce Loitering with intent 176015:24:430.89036:4332:41 13 13  0.8580.8580.879
Erin Fitzpatrick Espy 220215:24:240.90036:2432:46 14 14  0.8660.8660.889 Female
Matthew O'Brien Serendipity 1845-0.900-- - 14.50 DTY0.9000.9000.900
John Meaden Summer Breeze 163715:24:530.90036:5333:12 15 15  0.8540.8640.888
Hayden Llewellyn Bora Blue 212015:25:270.90037:2733:42 16 16  0.8410.8640.888
Sailing Office Team Son of Coco 1760-0.900-- - 19 DNC0.9000.9000.900
Philippa Danks Yendys 1863 PD-0.914-- - 19 DNC0.9140.9140.914 Female
Alister Danks Yendys 1863AD-0.942-- - 19 DNC0.9420.9420.942
Ethan O'Brien Balance 1918-0.900-- - 19 DNC0.9000.9000.900
Samantha Kudnig Just Fitz 1988-0.900-- - 19 DNC0.9000.9000.900 Female
Jacqui Lawson Knot My Problem 2035-0.914-- - 19 DNC0.9140.9140.914 Female
Sara Lloyd-clarke Slick 2044-0.888-- - 19 DNC0.8880.8880.888 Female
Mark Hughes Lime & Tonic 2097-0.921-- - 19 DNC0.9210.9210.921
Hamish Cowell John Dick 2110-0.947-- - 19 DNC0.9470.9470.947
Gerard Magner Sgt. Zippo 2220-0.877-- - 19 DNC0.8770.8770.877
Alister Danks Azul 2227-0.942-- - 19 DNC0.9420.9420.942
Sally Danks Yendys 1863 (SD)-0.888-- - 19 DNC0.8880.8880.888 Female
Sally Derham Pacer 4 Pacer4-0.900-- - 19 DNC0.9000.9000.900 Female
Erin Fitzpatrick Just Fitz 1988-0.850-- - 19 DNC0.8500.8500.850 Female
James Scott Good as Gold 1788-0.778-- - 19 DNC0.7780.7780.778
Chris Masters Hindsight 2020-0.900-- - 19 DNC0.9000.9000.900
Garrath James Sea Eagle 2216-0.760-- - 19 DNC0.7600.7600.760
Geoff Smith SeaQuest 2225-0.921-- - 19 DNC0.9210.9210.921
Kirsten Binns Smith SeaSpell 1895-0.844-- - 19 DNC0.8440.8440.844

Start Date/Time13 Jan 2024 14:48


Results by SailingResults.net  Created 06 Apr 2024 13:33