OTB Class Trophy Series

Div 1 - Sabres - PH Race 1

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Mark Hughes Lime & Tonic 209715:21:070.90038:0734:18 1 1  0.9370.9360.912
Hamish Cowell John Dick 211015:19:550.93636:5534:33 2 2  0.9670.9670.946
Alister Danks Azul 222715:20:500.94137:5035:36 3 3  0.9440.9440.942
Martin Kudnig White Noise 216615:22:400.90039:4035:42 4 4  0.9000.9000.900
Andrew Graham Crisis ? What Crisis ? 205015:23:550.90840:5537:09 5 5  0.8730.8730.896
Sara Lloyd-clarke Slick 204415:24:350.90041:3537:26 6 6  0.8590.8640.888 Female
Simon Kudnig White Knight 180915:25:300.88242:3037:29 7 7  0.8400.8470.870
Sally Danks Yendys 1863 (SD)15:24:480.90041:4837:37 8 8  0.8540.8640.888 Female
Gerard Magner Sgt. Zippo 222015:25:050.89942:0537:50 9 9  0.8480.8630.887
Samantha Kudnig Just Fitz 1988-0.900-- - 11 DNF0.9000.9000.900 Female
Stephen Cowell Frog in a Sock 2186-0.898-- - 11 DTY0.8980.8980.898
Tim Adam Hot Water 1456-0.878-- - 13 DNC0.8780.8780.878
Sailing Office Team Son of Coco 1760-0.900-- - 13 DNC0.9000.9000.900
James Fordyce Loitering with intent 1760-0.890-- - 13 DNC0.8900.8900.890
Robert Evans Unplugged 1829-0.912-- - 13 DNC0.9120.9120.912
Matthew O'Brien Serendipity 1845-0.900-- - 13 DNC0.9000.9000.900
Philippa Danks Yendys 1863 PD-0.926-- - 13 DNC0.9260.9260.926 Female
Alister Danks Yendys 1863AD-0.941-- - 13 DNC0.9410.9410.941
Hannah Danks Yendys 1863HD-0.900-- - 13 DNC0.9000.9000.900 Female
Shaun McKenna Tactigal 1946-0.900-- - 13 DNC0.9000.9000.900
Ethan O'Brien Balance 1918-0.900-- - 13 DNC0.9000.9000.900
Jacqui Lawson Knot My Problem 2035-0.914-- - 13 DNC0.9140.9140.914 Female
John Petschel AquaHolic 2070-0.913-- - 13 DNC0.9130.9130.913
Kurt Gysi Scallywag 2090-0.883-- - 13 DNC0.8830.8830.883
Erin Fitzpatrick Espy 2202-0.900-- - 13 DNC0.9000.9000.900 Female
Garrath James Blue Rondo_Garrath 1935 GJ-0.900-- - 13 DNC0.9000.9000.900
Liam Batty LunaSea 1830-0.900-- - 13 DNC0.9000.9000.900
Sean O'Brien Queens Boulevard 1771-0.884-- - 13 DNC0.8840.8840.884
John Meaden Summer Breeze 1637-0.900-- - 13 DNC0.9000.9000.900
Sally Derham Pacer 4 Pacer4-0.900-- - 13 DNC0.9000.9000.900 Female
Hayden Llewellyn Bora Blue 2120-0.900-- - 13 DNC0.9000.9000.900
Erin Fitzpatrick Just Fitz 1988-0.850-- - 13 DNC0.8500.8500.850 Female
James Scott Good as Gold 1788-0.778-- - 13 DNC0.7780.7780.778
Chris Masters Hindsight 2020-0.900-- - 13 DNC0.9000.9000.900
Garrath James Sea Eagle 2216-0.760-- - 13 DNC0.7600.7600.760
Geoff Smith SeaQuest 2225-0.921-- - 13 DNC0.9210.9210.921
Kirsten Binns Smith SeaSpell 1895-0.844-- - 13 DNC0.8440.8440.844

Start Date/Time02 Dec 2023 14:43


Results by SailingResults.net  Created 06 Apr 2024 13:33