Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Adrian MacQuarrie | MELL | 385 | 15:56:21 | 0.759 | 1:03:21 | 48:05 | 1 | 1 | 0.759 | 0.759 | 0.759 | ||
Bryan Langton | ELEKTRA2 | 881 | - | 0.663 | - | - | - | 4 | DNC | 0.663 | 0.663 | 0.663 | |
John Clayton | ELLA | NX927 | - | 0.744 | - | - | - | 4 | DNC | 0.744 | 0.744 | 0.744 | |
Trevor Harding | EVA | 84 | - | 0.664 | - | - | - | 4 | DNC | 0.664 | 0.664 | 0.664 | |
Frank Fleer | GANNET | 3043 | - | 0.594 | - | - | - | 4 | DNC | 0.594 | 0.594 | 0.594 | |
Paul Bolton | KLINGER | 2070 | - | 0.670 | - | - | - | 4 | DNC | 0.670 | 0.670 | 0.670 | |
Rowan Sawers | MISTY BLUE | 981 | - | 0.648 | - | - | - | 4 | DNC | 0.648 | 0.648 | 0.648 | |
Chris Coghlan | MY WAY | 389 | - | 0.755 | - | - | - | 4 | DNC | 0.755 | 0.755 | 0.755 | |
Antony Platford | TRIVAL PURSUIT | 811 | - | 0.622 | - | - | - | 4 | DNC | 0.622 | 0.622 | 0.622 | |
Barry Aitken | WINDERMERE | 2325 | - | 0.698 | - | - | - | 4 | DNC | 0.698 | 0.698 | 0.698 | |
Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | - | 0.715 | - | - | - | 4 | DNC | 0.715 | 0.715 | 0.715 | |
Neil Colvin | ZUT! | 8014 | - | 0.633 | - | - | - | 4 | DNC | 0.633 | 0.633 | 0.633 | |
Gary MacKinven | OFF WE GO! | b929 | - | 0.648 | - | - | - | 4 | DNC | 0.648 | 0.648 | 0.648 | |
Steve Richards | HURRICANE | 826 | - | 0.740 | - | - | - | 4 | DNC | 0.740 | 0.740 | 0.740 | |
John Foreman | Syrah | 971 | - | 0.648 | - | - | - | 4 | DNC | 0.648 | 0.648 | 0.648 |
Start Date/Time | 26 Oct 2023 14:53 |