Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Adrian MacQuarrie | MELL | 385 | 15:56:21 | 1 | 1 | ||
Bryan Langton | ELEKTRA2 | 881 | - | 4 | DNC | ||
John Clayton | ELLA | NX927 | - | 4 | DNC | ||
Trevor Harding | EVA | 84 | - | 4 | DNC | ||
Frank Fleer | GANNET | 3043 | - | 4 | DNC | ||
Paul Bolton | KLINGER | 2070 | - | 4 | DNC | ||
Rowan Sawers | MISTY BLUE | 981 | - | 4 | DNC | ||
Chris Coghlan | MY WAY | 389 | - | 4 | DNC | ||
Antony Platford | TRIVAL PURSUIT | 811 | - | 4 | DNC | ||
Barry Aitken | WINDERMERE | 2325 | - | 4 | DNC | ||
Peter Rea
Debbie Goodin | YACHT ROCK | 5998 | - | 4 | DNC | ||
Neil Colvin | ZUT! | 8014 | - | 4 | DNC | ||
Gary MacKinven | OFF WE GO! | b929 | - | 4 | DNC | ||
Steve Richards | HURRICANE | 826 | - | 4 | DNC | ||
John Foreman | Syrah | 971 | - | 4 | DNC |
Start Date/Time | 26 Oct 2023 14:53 |