Name | Boat | Sail Num | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Greg Rowland | BO DEREK | 36 | 16:17:28 | 0.8536 | 1:42:28 | 1:27:28 | 1 | 1 | ||
Peter Southwell | TEN PAST TOO | 218 | 16:19:59 | 0.8482 | 1:44:59 | 1:29:03 | 2 | 2 | ||
Ken MacKenzie | NANOOK | 81 | 16:16:14 | 0.8809 | 1:41:14 | 1:29:11 | 3 | 3 | ||
Ken Douglas | ONE OUT OF THE BOX | 5584 | 16:20:47 | 0.8572 | 1:45:47 | 1:30:41 | 4 | 4 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | 16:17:55 | 0.9015 | 1:42:55 | 1:32:47 | 5 | 5 | ||
Denis Liubinas | THE MENACE | 185 | 16:19:27 | 0.8986 | 1:44:27 | 1:33:52 | 6 | 6 | ||
Phil Endersbee | MATADORE | 415 | 16:25:54 | 0.8516 | 1:50:54 | 1:34:27 | 7 | 7 | ||
Cameron Cranstoun | PHANTOM | 196 | 16:23:08 | 0.8830 | 1:48:08 | 1:35:29 | 8 | 8 | ||
Alistar Singh
Phil Beattie | PENDING | 5 | 16:24:42 | 0.8730 | 1:49:42 | 1:35:46 | 9 | 9 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 16:18:47 | 0.9622 | 1:43:47 | 1:39:52 | 10 | 10 | ||
Jason Mangan
Neil Copp Damien Cody | WAY 2 GO | 1347 | 16:31:19 | 0.8673 | 1:56:19 | 1:40:53 | 11 | 11 | ||
Jenni Maclean
Georgina Plumridge | DIRT WATER | 400 | 16:22:08 | 0.9732 | 1:47:08 | 1:44:16 | 12 | 12 | ||
Tracey De Poi | ELEMENT 22 | 34 | - | 0.8907 | - | - | - | 15 | DNC | |
Richard Ekberg | Ragnar | Sm136 | - | 0.9160 | - | - | - | 15 | DNC | |
Blair Coventry
Andrew Colliver | COBRA24 | 814 | - | 0.8625 | - | - | - | 15 | DNC |
Start Date/Time | 23 Mar 2024 14:35 |