Name | Boat | Sail Num | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Ken Douglas | ONE OUT OF THE BOX | 5584 | 16:21:54 | 0.8572 | 1:46:54 | 1:31:38 | 1 | 1 | ||
Greg Rowland | BO DEREK | 36 | - | 0.8536 | - | - | - | 1.20 | DTY | |
Ken MacKenzie | NANOOK | 81 | 16:19:31 | 0.8809 | 1:44:31 | 1:32:04 | 2 | 2 | ||
Phil Endersbee | MATADORE | 415 | 16:26:49 | 0.8516 | 1:51:49 | 1:35:13 | 3 | 3 | ||
Peter Southwell | TEN PAST TOO | 218 | 16:27:27 | 0.8482 | 1:52:27 | 1:35:23 | 4 | 4 | ||
Jason Mangan
Neil Copp Damien Cody | WAY 2 GO | 1347 | 16:27:38 | 0.8673 | 1:52:38 | 1:37:41 | 5 | 5 | ||
Barry Fitzpatrick
Peter Fitzgerald | TRILOGY | 420 | 16:19:16 | 0.9622 | 1:44:16 | 1:40:20 | 6 | 6 | ||
Jenni Maclean
Georgina Plumridge | DIRT WATER | 400 | 16:19:44 | 0.9732 | 1:44:44 | 1:41:56 | 7 | 7 | ||
Richard Backwell | ESSENTIALLY CHICKEN | 098 | - | 0.9015 | - | - | - | 10 | DNF | |
Alistar Singh
Phil Beattie | PENDING | 5 | - | 0.8730 | - | - | - | 10 | DNF | |
Tracey De Poi | ELEMENT 22 | 34 | - | 0.8907 | - | - | - | 12 | DNC | |
Cameron Cranstoun | PHANTOM | 196 | - | 0.8830 | - | - | - | 12 | DNC | |
Denis Liubinas | THE MENACE | 185 | - | 0.8986 | - | - | - | 12 | DNC | |
Richard Ekberg | Ragnar | Sm136 | - | 0.9160 | - | - | - | 12 | DNC | |
Blair Coventry
Andrew Colliver | COBRA24 | 814 | - | 0.8625 | - | - | - | 12 | DNC |
Start Date/Time | 04 Nov 2023 14:35 |