Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Paul Bolton | KLINGER | 2070 | 15:54:03 | 0.657 | 1:19:03 | 51:56 | 1 | 1 | 0.708 | 0.708 | 0.674 | ||
Peter Southwell | TEN PAST TOO | 218 | 15:40:38 | 0.809 | 1:05:38 | 53:06 | 2 | 2 | 0.852 | 0.852 | 0.823 | ||
Warren Dickins | RADIANCE | 1020 | 16:00:40 | 0.624 | 1:25:40 | 53:27 | 3 | 3 | 0.653 | 0.653 | 0.634 | ||
Robert Case | SERIFA 2 | 445 | 15:44:49 | 0.774 | 1:09:49 | 54:02 | 4 | 4 | 0.801 | 0.801 | 0.783 | ||
Jason Mangan | WAY 2 GO | 1347 | 15:46:48 | 0.779 | 1:11:48 | 55:56 | 5 | 5 | 0.779 | 0.779 | 0.779 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:03:04 | 0.649 | 1:28:04 | 57:09 | 6 | 6 | 0.635 | 0.635 | 0.644 | ||
Team Spike | SPIKE | AUS 196 | 15:51:17 | 0.750 | 1:16:17 | 57:13 | 7 | 7 | 0.733 | 0.733 | 0.744 | ||
Tom Opie | COBRA24 | 709 | 15:49:41 | 0.775 | 1:14:41 | 57:53 | 8 | 8 | 0.749 | 0.752 | 0.767 | ||
Neil Colvin
Greg Conley | ZUT! | 8014 | 16:03:21 | 0.667 | 1:28:21 | 58:56 | 9 | 9 | 0.633 | 0.647 | 0.660 | ||
Ken MacKenzie | NANOOK | 81 | 15:50:54 | 0.810 | 1:15:54 | 1:01:29 | 10 | 10 | 0.737 | 0.786 | 0.802 | ||
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | - | 0.801 | - | - | - | 13 | DNC | 0.801 | 0.801 | 0.801 | |
Team Javelin | JAVELIN | AUS 70 / AUS625 | - | 0.743 | - | - | - | 13 | DNC | 0.743 | 0.743 | 0.743 | |
Antony Platford | TRIVIAL PURSUIT | 811 | - | 0.622 | - | - | - | 13 | DNC | 0.622 | 0.622 | 0.622 | |
Deborah Cristofaro | AQUA MAGIC | 383 | - | 0.695 | - | - | - | 13 | DNC | 0.695 | 0.695 | 0.695 | |
Frank Fleer | GANNET | 3043 | - | 0.594 | - | - | - | 13 | DNC | 0.594 | 0.594 | 0.594 |
Start Date/Time | 10 Jan 2024 14:35 |