Name | Boat | Sail Num | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Tom Opie | COBRA24 | 709 | 15:56:53 | 0.752 | 1:21:53 | 1:01:35 | 1 | 1 | 0.855 | 0.820 | 0.775 | ||
Paul Bolton | KLINGER | 2070 | 16:19:26 | 0.650 | 1:44:26 | 1:07:53 | 2 | 2 | 0.670 | 0.670 | 0.657 | ||
Ken MacKenzie | NANOOK | 81 | 16:01:23 | 0.810 | 1:26:23 | 1:09:58 | 3 | 3 | 0.810 | 0.810 | 0.810 | ||
Robert Case | SERIFA 2 | 445 | 16:06:43 | 0.780 | 1:31:43 | 1:11:32 | 4 | 4 | 0.763 | 0.763 | 0.774 | ||
Neil Colvin
Greg Conley | ZUT! | 8014 | 16:24:01 | 0.674 | 1:49:01 | 1:13:29 | 5 | 5 | 0.642 | 0.654 | 0.667 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:27:35 | 0.656 | 1:52:35 | 1:13:51 | 6 | 6 | 0.621 | 0.636 | 0.649 | ||
Team Javelin | JAVELIN | AUS 70 / AUS625 | 16:24:44 | 0.750 | 1:49:44 | 1:22:18 | 7 | 7 | 0.638 | 0.728 | 0.743 | ||
Warren Dickins | RADIANCE | 1020 | - | 0.624 | - | - | - | 10 | DNC | 0.624 | 0.624 | 0.624 | |
Antony Platford | TRIVIAL PURSUIT | 811 | - | 0.622 | - | - | - | 10 | DNC | 0.622 | 0.622 | 0.622 | |
Deborah Cristofaro | AQUA MAGIC | 383 | - | 0.695 | - | - | - | 10 | DNC | 0.695 | 0.695 | 0.695 | |
Team Spike | SPIKE | AUS 196 | - | 0.750 | - | - | - | 10 | DNC | 0.750 | 0.750 | 0.750 | |
Peter Southwell | TEN PAST TOO | 218 | - | 0.809 | - | - | - | 10 | DNC | 0.809 | 0.809 | 0.809 | |
Jason Mangan | WAY 2 GO | 1347 | - | 0.779 | - | - | - | 10 | DNC | 0.779 | 0.779 | 0.779 | |
Frank Fleer | GANNET | 3043 | - | 0.594 | - | - | - | 10 | DNC | 0.594 | 0.594 | 0.594 | |
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | - | 0.801 | - | - | - | 13 | DTY | 0.801 | 0.801 | 0.801 |
Start Date/Time | 03 Jan 2024 14:35 |