Name | Boat | Sail Num | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Tom Opie | COBRA24 | 709 | 15:56:53 | 1.0843 | 1:21:53 | 1:28:47 | 1 | 1 | ||
Ken MacKenzie | NANOOK | 81 | 16:01:23 | 1.0860 | 1:26:23 | 1:33:49 | 2 | 2 | ||
Robert Case | SERIFA 2 | 445 | 16:06:43 | 1.0391 | 1:31:43 | 1:35:18 | 3 | 3 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:27:35 | 0.8617 | 1:52:35 | 1:37:01 | 4 | 4 | ||
Antony Platford | TRIVIAL PURSUIT | 811 | - | 0.8682 | - | - | - | 7 | DNC | |
Peter Southwell | TEN PAST TOO | 218 | - | 1.0531 | - | - | - | 7 | DNC | |
Jason Mangan | WAY 2 GO | 1347 | - | 1.0618 | - | - | - | 7 | DNC | |
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | - | 1.0600 | - | - | - | 9 | DTY |
Start Date/Time | 03 Jan 2024 14:35 |