Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
Peter Southwell | TEN PAST TOO | 218 | 15:40:38 | 1 | 1 | ||
Robert Case | SERIFA 2 | 445 | 15:44:49 | 2 | 2 | ||
Jason Mangan | WAY 2 GO | 1347 | 15:46:48 | 3 | 3 | ||
Tom Opie | COBRA24 | 709 | 15:49:41 | 4 | 4 | ||
Ken MacKenzie | NANOOK | 81 | 15:50:54 | 5 | 5 | ||
Team Spike | SPIKE | AUS 196 | 15:51:17 | 6 | 6 | ||
Paul Bolton | KLINGER | 2070 | 15:54:03 | 7 | 7 | ||
Warren Dickins | RADIANCE | 1020 | 16:00:40 | 8 | 8 | ||
Rowan Sawers | MISTY BLUE | 981 | 16:03:04 | 9 | 9 | ||
Neil Colvin
Greg Conley | ZUT! | 8014 | 16:03:21 | 10 | 10 | ||
Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | - | 13 | DNC | ||
Team Javelin | JAVELIN | AUS 70 / AUS625 | - | 13 | DNC | ||
Antony Platford | TRIVIAL PURSUIT | 811 | - | 13 | DNC | ||
Deborah Cristofaro | AQUA MAGIC | 383 | - | 13 | DNC | ||
Frank Fleer | GANNET | 3043 | - | 13 | DNC |
Start Date/Time | 10 Jan 2024 14:35 |