| Name | Boat | Sail Num | Finish Time |
Finish Place |
Points | ||
| Tom Opie | COBRA24 | 709 | 15:56:53 | 1 | 1 | ||
| Ken MacKenzie | NANOOK | 81 | 16:01:23 | 2 | 2 | ||
| Robert Case | SERIFA 2 | 445 | 16:06:43 | 3 | 3 | ||
| Paul Bolton | KLINGER | 2070 | 16:19:26 | 4 | 4 | ||
| Neil Colvin
Greg Conley | ZUT! | 8014 | 16:24:01 | 5 | 5 | ||
| Team Javelin | JAVELIN | AUS 70 / AUS625 | 16:24:44 | 6 | 6 | ||
| Rowan Sawers | MISTY BLUE | 981 | 16:27:35 | 7 | 7 | ||
| Warren Dickins | RADIANCE | 1020 | - | 10 | DNC | ||
| Antony Platford | TRIVIAL PURSUIT | 811 | - | 10 | DNC | ||
| Deborah Cristofaro | AQUA MAGIC | 383 | - | 10 | DNC | ||
| Team Spike | SPIKE | AUS 196 | - | 10 | DNC | ||
| Peter Southwell | TEN PAST TOO | 218 | - | 10 | DNC | ||
| Jason Mangan | WAY 2 GO | 1347 | - | 10 | DNC | ||
| Frank Fleer | GANNET | 3043 | - | 10 | DNC | ||
| Tim Fox
Ken Douglas | ONE OUT OF THE BOX | 5584 | - | 13 | DTY |
| Start Date/Time | 03 Jan 2024 14:35 |