Name | Boat | Sail Num | Cty | State | Club | Finish Place |
Points | |||
Balthazar Roche | Deja Blue | 1853 | AUS | NSW | WSC | 1 | 1 | |||
Dmitrii Zolotnitsyn | Scrat | 1878 | AUS | NSW | HHSC | 2 | 2 | |||
Kirra Howell | Firefly | 1435 | AUS | NSW | HHSC | 3 | 3 | |||
Hiro Jacobsen | EIS | 1845 | AUS | NSW | WSC | 4 | 4 | |||
Emerald Jacobsen | True Blue | 1668 | AUS | NSW | WSC | 5 | 5 | |||
Liam Dixon | Soundwave | 1003 | AUS | NSW | GRSC | 6 | 6 | |||
Henry Hsieh | 1395 | AUS | NSW | GRSC | 7 | 7 | ||||
JIERUI LIN | 1888 | AUS | NSW | GRSC | 8 | 8 | ||||
Taylor Lu | Jaws | 1348 | AUS | NSW | HHSC | 9 | 9 | |||
Milton Li | Havoc | 1440 | AUS | NSW | HHSC | 10 | 10 | |||
Emma Tomkins | Bamboo | 946 | AUS | NSW | WSC | 11 | 11 | |||
Harrison Rudham | 1761 | AUS | NSW | WSC | 12 | 12 | ||||
Alastair Kernaghan | Shark Finn | 1236 | AUS | NSW | RSYS | 13 | 13 | |||
Orlando Watts | Salty | 1745 | AUS | NSW | RSYS | 14 | 14 | |||
Lucy Balderstone | 137 | AUS | NSW | WSC | 15 | 15 | ||||
Eleanor Ward | 696 | AUS | NSW | WSC | 16 | 16 | ||||
Tom Griffiths | Wild Ox | 1730 | AUS | NSW | HHSC | 17 | 17 | |||
Patrick Maguire | Silver Surfer | 1607 | AUS | NSW | HHSC | 18 | 18 | |||
Hamilton Zhao | Scots | 1892 | AUS | NSW | GRSC | 19 | 19 | |||
Alex Baxter | Lanee Beashel | 1767 | AUS | NSW | RSYS | 20 | 20 | |||
Kalle Gravare | Buoyracer | 798 | Aus | NSW | WSC | 21 | 21 | |||
Isabel Yu | Revolution | 1546 | AUS | NSW | RSYS | - | 30 | RET | ||
Norah Bonjean | 1532 | AUS | NSW | WSC | - | 30 | RET | |||
Eleanor Di Pilla | 121 | AUS | NSW | WSC | - | 30 | RET | |||
Jasper Fifield | Redback | 1385 | AUS | NSW | RSYS | - | 30 | DNC | ||
Lavinia Liu | Breeze | 1404 | AUS | NSW | HHSC | - | 30 | DNC | ||
Harrison Lucas-Martinez
parent | 1831 | AUS | NSW | MHYC | - | 30 | DNC | |||
Cleo McLay | Silverlake | 1628 | AUS | NSW | RSYS | - | 30 | DNC | ||
Edward Payne | Speedy Chicken | 1627 | AUS | NSW | HHSC | - | 30 | DNC |