Brighton Trophy Races

Cerberus Trophy - PH Race 1

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Phil Bedlington BKT JAMHU B2 11:53:320.9061:23:321:15:41 1 1  1.0130.9420.918
Peter Robson Playing Around 3 AUS1444 RBYC12:09:280.7611:39:281:15:42 2 2  0.8510.7910.771
Susan Cassidy Etchellente AUS1048 12:12:020.7611:42:021:17:39 3 3  0.8290.7910.771
Margaret Neeson Wild Child B310 RBYC12:15:490.7451:45:491:18:50 4 4  0.8000.7750.755
David Prest Presto T7021 RBYC12:05:390.8271:35:391:19:06 5 5  0.8850.8600.838
Denis McConnell Schuss B63 RBYC12:03:230.9061:33:231:24:36 6 6  0.9060.9060.906
Iain McCoy Helter Skelter B521 RBYC12:28:100.7451:58:101:28:02 7 7  0.7160.7160.735
Charles Stanton Amazing Grace 176 RBYC12:39:340.6902:09:341:29:24 8 8.50  0.6530.6620.681
Maia Hester Lyla 194 RBYC12:39:340.6902:09:341:29:24 8 8.50  0.6530.6620.681
Geoff Adams True Colours 6731 RBYC12:24:500.7841:54:501:30:02 10 10  0.7370.7530.774
Paul Jenkins Caledonia B818 RBYC12:26:540.7801:56:541:31:11 11 11  0.7240.7490.770
Philip Cormie
 
Co Co B360 RBYC12:28:440.8191:58:441:37:15 12 12  0.7130.8190.819
Pard Tan Leopard S19 12:49:120.7702:19:121:47:11 13 13  0.6080.7700.770
Rory Thomas Reckless B666 12:40:410.8242:10:411:47:41 14 14  0.6470.8240.824
Paul Woodman Flying Fox B25 RBYC-0.820-- - 31 DNC0.8200.8200.820
William Merritt Andalucia B1771 RBYC-0.650-- - 31 DNC0.6500.6500.650
Anthony Garvey Thunder B1587 RBYC-0.672-- - 31 DNC0.6720.6720.672
David Bingham Mirrabooka B429 RBYC-0.740-- - 31 DNC0.7400.7400.740
Terry Frankham Reliance B1220 RBYC-0.730-- - 31 DNC0.7300.7300.730
Brian Pattinson Longbow B158 RBYC-0.720-- - 31 DNC0.7200.7200.720
Ted Masur Pizazzz B407 RBYC-0.788-- - 31 DNC0.7880.7880.788
Tony Cuschieri MartiniRacing 34 B34 RBYC-0.844-- - 31 DNC0.8440.8440.844
Alan Woodward Reverie B26 RBYC-0.889-- - 31 DNC0.8890.8890.889
Greg Clinnick
greg Blanch
Another Chapter B71 RBYC-0.853-- - 31 DNC0.8530.8530.853
Brian Pattinson Gusto B460 RBYC-0.863-- - 31 DNC0.8630.8630.863
Steven Fahey Cartouche B10 RBYC-0.880-- - 31 DNC0.8800.8800.880
Peter Coleman Farcical B1023 RBYC-0.760-- - 31 DNC0.7600.7600.760
Miriam Cherry Lena B98 RBYC-0.638-- - 31 DNC0.6380.6380.638
Henrietta McRae Dejoka 148 RBYC-0.690-- - 31 DNC0.6900.6900.690
Nick Mcguigan Jaffa R39 RBYC-0.945-- - 31 DNC0.9450.9450.945

Start Date/Time27 Apr 2024 10:30


Results by SailingResults.net  Created 27 Apr 2024 14:01