| Name | Boat | Sail Num | Club | Finish Time |
Finish Place |
Points | ||
| Phil Bedlington | BKT JAMHU | B2 | 11:53:32 | 1 | 1 | |||
| Denis McConnell | Schuss | B63 | RBYC | 12:03:23 | 2 | 2 | ||
| David Prest | Presto | T7021 | RBYC | 12:05:39 | 3 | 3 | ||
| Peter Robson | Playing Around 3 | AUS1444 | RBYC | 12:09:28 | 4 | 4 | ||
| Susan Cassidy | Etchellente | AUS1048 | 12:12:02 | 5 | 5 | |||
| Margaret Neeson | Wild Child | B310 | RBYC | 12:15:49 | 6 | 6 | ||
| Geoff Adams | True Colours | 6731 | RBYC | 12:24:50 | 7 | 7 | ||
| Paul Jenkins | Caledonia | B818 | RBYC | 12:26:54 | 8 | 8 | ||
| Iain McCoy | Helter Skelter | B521 | RBYC | 12:28:10 | 9 | 9 | ||
| Philip Cormie
| Co Co | B360 | RBYC | 12:28:44 | 10 | 10 | ||
| Charles Stanton | Amazing Grace | 176 | RBYC | 12:39:34 | 11 | 11.50 | ||
| Maia Hester | Lyla | 194 | RBYC | 12:39:34 | 11 | 11.50 | ||
| Rory Thomas | Reckless | B666 | 12:40:41 | 13 | 13 | |||
| Pard Tan | Leopard | S19 | 12:49:12 | 14 | 14 | |||
| Paul Woodman | Flying Fox | B25 | RBYC | - | 31 | DNC | ||
| William Merritt | Andalucia | B1771 | RBYC | - | 31 | DNC | ||
| Anthony Garvey | Thunder | B1587 | RBYC | - | 31 | DNC | ||
| David Bingham | Mirrabooka | B429 | RBYC | - | 31 | DNC | ||
| Terry Frankham | Reliance | B1220 | RBYC | - | 31 | DNC | ||
| Brian Pattinson | Longbow | B158 | RBYC | - | 31 | DNC | ||
| Ted Masur | Pizazzz | B407 | RBYC | - | 31 | DNC | ||
| Tony Cuschieri | MartiniRacing 34 | B34 | RBYC | - | 31 | DNC | ||
| Alan Woodward | Reverie | B26 | RBYC | - | 31 | DNC | ||
| Greg Clinnick
greg Blanch | Another Chapter | B71 | RBYC | - | 31 | DNC | ||
| Brian Pattinson | Gusto | B460 | RBYC | - | 31 | DNC | ||
| Steven Fahey | Cartouche | B10 | RBYC | - | 31 | DNC | ||
| Peter Coleman | Farcical | B1023 | RBYC | - | 31 | DNC | ||
| Miriam Cherry | Lena | B98 | RBYC | - | 31 | DNC | ||
| Henrietta McRae | Dejoka | 148 | RBYC | - | 31 | DNC | ||
| Nick Mcguigan | Jaffa | R39 | RBYC | - | 31 | DNC |
| Start Date/Time | 27 Apr 2024 10:30 |