Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Paul Woodman | Flying Fox | B25 | 14:53:40 | 0.818 | 3:53:40 | 3:11:08 | 1 | 1 | 0.828 | 0.828 | 0.821 | |||
Geoff Adams | True Colours | 6731 | 15:03:53 | 0.784 | 4:03:53 | 3:11:12 | 2 | 2 | 0.793 | 0.793 | 0.787 | |||
Steven Fahey | Cartouche | B10 | 14:29:56 | 0.920 | 3:29:56 | 3:13:08 | 3 | 3 | 0.921 | 0.921 | 0.920 | |||
Rory Thomas | Reckless | B666 | 14:49:58 | 0.841 | 3:49:58 | 3:13:24 | 4 | 4 | 0.841 | 0.841 | 0.841 | |||
Alan Woodward | Reverie | B26 | 14:22:44 | 0.960 | 3:22:44 | 3:14:37 | 5 | 5 | 0.954 | 0.954 | 0.958 | |||
Margaret Neeson | Wild Child | B310 | 15:22:25 | 0.745 | 4:22:25 | 3:15:30 | 6 | 6 | 0.737 | 0.737 | 0.742 | |||
Lindsay Cormie | Co Co | B360 | 15:00:06 | 0.819 | 4:00:06 | 3:16:39 | 7 | 7 | 0.806 | 0.806 | 0.815 | |||
Iain McCoy | Helter Skelter | B521 | 15:26:16 | 0.745 | 4:26:16 | 3:18:22 | 8 | 8 | 0.726 | 0.726 | 0.739 | |||
Denis McConnell | Schuss | B63 | 14:33:57 | 0.930 | 3:33:57 | 3:18:58 | 9 | 9 | 0.904 | 0.904 | 0.921 | |||
Murray Erwin
David Spencer | Sun Kiss | B911 | 15:54:04 | 0.683 | 4:54:04 | 3:20:51 | 10 | 10 | 0.658 | 0.658 | 0.675 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | - | 0.780 | - | - | - | 14 | DNF | 0.780 | 0.780 | 0.780 | ||
William Merritt | Andalucia | B1771 | - | 0.650 | - | - | - | 14 | DNF | 0.650 | 0.650 | 0.650 | ||
Peter Dee
Fred Zappala Alan Redpath Roger Incledon | Rampant | B3600 | - | 0.780 | - | - | - | 14 | DNF | 0.780 | 0.780 | 0.780 |
Start Date/Time | 02 Mar 2024 11:00 |