Name | Boat | Sail Num | Club | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Paul Woodman | Flying Fox | B25 | 14:53:40 | 0.855 | 3:53:40 | 3:19:47 | 1 | 1 | |||
Alan Woodward | Reverie | B26 | 14:22:44 | 1.002 | 3:22:44 | 3:23:08 | 2 | 2 | |||
Steven Fahey | Cartouche | B10 | 14:29:56 | 0.977 | 3:29:56 | 3:25:06 | 3 | 3 | |||
Geoff Adams | True Colours | 6731 | 15:03:53 | 0.856 | 4:03:53 | 3:28:46 | 4 | 4 | |||
Denis McConnell | Schuss | B63 | 14:33:57 | 0.976 | 3:33:57 | 3:28:49 | 5 | 5 | |||
Lindsay Cormie | Co Co | B360 | 15:00:06 | 0.892 | 4:00:06 | 3:34:10 | 6 | 6 | |||
Rory Thomas | Reckless | B666 | 14:49:58 | 0.947 | 3:49:58 | 3:37:47 | 7 | 7 | |||
Margaret Neeson | Wild Child | B310 | 15:22:25 | 0.866 | 4:22:25 | 3:47:15 | 8 | 8 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | - | 0.862 | - | - | - | 11 | DNF | ||
Peter Dee
Fred Zappala Alan Redpath Roger Incledon | Rampant | B3600 | - | 0.902 | - | - | - | 11 | DNF |
Start Date/Time | 02 Mar 2024 11:00 |