Artemis Pursuit

Artemis Pursuit Race 2

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Phil Bedlington
Paul Jackson
BKT JAMHU B2 14:34:250.9121:08:2526 1 1  1.0070.9670.940
Denis McConnell Schuss B63 14:36:360.8761:13:3623 2 2  0.9360.9290.902
Tony Cuschieri MartiniRacing 34 B34 14:37:230.8911:13:2324 3 3  0.9380.9380.914
Nick Mcguigan Jaffa R39 14:40:330.9451:12:3328 4 4  0.9490.9490.947
Peter Dee
Fred Zappala
Alan Redpath
Roger Incledon
Rampant B3600 14:42:500.7841:27:5015 5 5  0.7840.7840.784
Margaret Neeson Wild Child B310 14:46:550.7661:32:5514 6 6  0.7410.7410.754
Geoff Perks Foxy B126 14:47:020.7621:34:0213 7 7  0.7320.7320.747
Iain McCoy Helter Skelter B521 14:49:090.7451:38:0911 8 8  0.7020.7020.724
Geoff Adams True Colours 6731 14:49:150.8081:31:1518 9 9  0.7550.7600.784
David Bingham Mirrabooka B429 14:51:140.7691:37:1414 10 10  0.7080.7230.746
Murray Erwin Sun Kiss B911 14:52:350.6621:50:352 11 11  0.6230.6230.642
Brian Pattinson Longbow B158 14:59:010.7281:49:0110 12 12  0.6320.7280.728
Lindsay Cormie Co Co B360 -0.819-- - 15 DNC   
Anthony Garvey Thunder B1587 -0.672-- - 15 DNC   
Paul Jenkins
Kalpana Merrett
Caledonia B818 -0.798-- - 15 DNC   
James Heywood Serious Yahoo B9 -0.808-- - 15 DNC   
William Merritt Andalucia B1771 -0.650-- - 15 DNC   
Rory Thomas Reckless B666 -0.830-- - 15 DNC   
Ted Masur Pizazzz B407 -0.795-- - 15 DNC   
Tony Hennessy Joan Ellen B548 -0.730-- - 15 DNC   
Rosemary Colahan Encore B173 -0.720-- - 15 DNC   
Bruno Carreto Under Capricorn B120 -0.835-- - 15 DNC   
Miriam Cherry Lena B98 -0.638-- - 15 DNC   

Start Date/Time16 Dec 2023 13:00


Results by SailingResults.net  Created 20 Apr 2024 11:41