Blizzard/Costello

Costello Pursuit Race 3

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Phil Bedlington BKT JAMHU B2 14:59:010.9401:30:0129 1 1  0.8850.8850.912
Iain McCoy Helter Skelter B521 15:03:280.7241:52:2811 2 2  0.7090.7090.716
Anthony Garvey Thunder B1587 15:04:220.6622:00:224 3 3  0.6620.6620.662
Geoff Adams True Colours B6731 15:04:230.8001:45:2319 4 4  0.7560.7560.778
Paul Jenkins Caledonia B818 15:11:330.7581:56:3315 5 5  0.6840.7580.758
Brian Pattinson Longbow B158 15:17:340.7282:05:3412 6 6  0.6350.7280.728
Murray Erwin
David Spencer
Sun Kiss B911 15:22:230.6342:22:230 7 7  0.5600.6340.634
Tony Hennessy
Jack Hennessy
Joan Ellen B548 -0.730-- - 10 DNC   
Lindsay Cormie Co Co B360 -0.819-- - 10 DNC   
David Prest
Andrew Prest
Presto T7021 -0.827-- - 10 DNC   
William Merritt Andalucia B1771 -0.642-- - 10 DNC   
Corey Hall Mirrabooka B429 -0.736-- - 10 DNC   
Denis McConnell Schuss B63 -0.924-- - 10 DNC   
Pard Tan Leopard S19 -0.650-- - 10 DNC   
Alan Woodward Reverie B26 -0.900-- - 10 DNC   
Miriam Cherry Lena B98 -0.638-- - 10 DNC   
Steven Fahey Cartouche B10 -0.880-- - 10 DNC   
Rory Thomas Reckless B666 -0.824-- - 10 DNC   
Margaret Neeson Wild Child B310 -0.745-- - 10 DNC   
Nick Mcguigan Jaffa R39 -0.945-- - 10 DNC   

Start Date/Time13 Jul 2024 13:00


Results by SailingResults.net  Created 07 Sep 2024 11:41