Blizzard/Costello

Costello Pursuit Race 1

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Paul Jenkins Caledonia B818 15:09:360.7381:56:3613 1 1  0.7790.7790.758
Geoff Adams True Colours B6731 15:12:300.8001:53:3019 2 2  0.8000.8000.800
Iain McCoy Helter Skelter B521 15:13:570.7162:03:5710 3 3  0.7330.7330.724
Anthony Garvey Thunder B1587 15:23:260.6682:18:265 4 4  0.6560.6560.662
William Merritt Andalucia B1771 15:25:040.6502:23:042 5 5  0.6350.6350.642
Brian Pattinson Longbow B158 -0.728-- - 8 DNC   
Tony Hennessy
Jack Hennessy
Joan Ellen B548 -0.730-- - 8 DNC   
Lindsay Cormie Co Co B360 -0.819-- - 8 DNC   
Murray Erwin
David Spencer
Sun Kiss B911 -0.634-- - 8 DNC   
David Prest
Andrew Prest
Presto T7021 -0.827-- - 8 DNC   
Phil Bedlington BKT JAMHU B2 -0.940-- - 8 DNC   
Corey Hall Mirrabooka B429 -0.736-- - 8 DNC   
Denis McConnell Schuss B63 -0.924-- - 8 DNC   
Pard Tan Leopard S19 -0.650-- - 8 DNC   
Alan Woodward Reverie B26 -0.900-- - 8 DNC   
Miriam Cherry Lena B98 -0.638-- - 8 DNC   
Steven Fahey Cartouche B10 -0.880-- - 8 DNC   
Rory Thomas Reckless B666 -0.824-- - 8 DNC   
Margaret Neeson Wild Child B310 -0.745-- - 8 DNC   
Nick Mcguigan Jaffa R39 -0.945-- - 8 DNC   

Start Date/Time15 Jun 2024 13:00


Results by SailingResults.net  Created 07 Sep 2024 11:41