Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Geoff Adams | True Colours | 6731 | 15:00:18 | 0.766 | 1:30:18 | 1:09:10 | 1 | 1 | 0.841 | 0.797 | 0.776 | |||
Margaret Neeson | Wild Child | B310 | 15:11:51 | 0.740 | 1:41:51 | 1:15:22 | 2 | 2 | 0.745 | 0.745 | 0.742 | |||
William Merritt | Andalucia | B1771 | 15:27:41 | 0.645 | 1:57:41 | 1:15:54 | 3 | 3 | 0.645 | 0.645 | 0.645 | |||
Iain McCoy | Helter Skelter | B521 | 15:17:20 | 0.737 | 1:47:20 | 1:19:06 | 4 | 4 | 0.707 | 0.708 | 0.727 | |||
David Bingham | Mirrabooka | B429 | 15:22:26 | 0.740 | 1:52:26 | 1:23:12 | 5 | 5 | 0.675 | 0.740 | 0.740 | |||
Denis McConnell | Schuss | B63 | 15:02:41 | 0.899 | 1:32:41 | 1:23:19 | 6 | 6 | 0.819 | 0.899 | 0.899 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | 15:24:55 | 0.780 | 1:54:55 | 1:29:38 | 7 | 7 | 0.661 | 0.780 | 0.780 | |||
Rory Thomas | Reckless | B666 | 15:21:38 | 0.824 | 1:51:38 | 1:31:59 | 8 | 8 | 0.680 | 0.824 | 0.824 | |||
Tony Cuschieri | MartiniRacing 34 | B34 | - | 0.844 | - | - | - | 11 | DNC | 0.844 | 0.844 | 0.844 | ||
John Paterson | Rush | B45 | - | 0.963 | - | - | - | 11 | DNC | 0.963 | 0.963 | 0.963 | ||
Lindsay Cormie | Co Co | B360 | - | 0.813 | - | - | - | 11 | DNC | 0.813 | 0.813 | 0.813 | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.913 | - | - | - | 11 | DNC | 0.913 | 0.913 | 0.913 | ||
Brian Pattinson | Longbow | B158 | - | 0.720 | - | - | - | 11 | DNC | 0.720 | 0.720 | 0.720 | ||
Anthony Garvey | Thunder | B1587 | - | 0.671 | - | - | - | 11 | DNC | 0.671 | 0.671 | 0.671 | ||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.672 | - | - | - | 11 | DNC | 0.672 | 0.672 | 0.672 | ||
David Prest
Andrew Prest | Presto | T7021 | - | 0.834 | - | - | - | 11 | DNC | 0.834 | 0.834 | 0.834 | ||
Steven Fahey | Cartouche | B10 | - | 0.895 | - | - | - | 11 | DNC | 0.895 | 0.895 | 0.895 | ||
Tim Fowler | Jaffa | R39 | - | 0.945 | - | - | - | 11 | DNC | 0.945 | 0.945 | 0.945 | ||
Miriam Cherry | Lena | B98 | - | 0.638 | - | - | - | 11 | DNC | 0.638 | 0.638 | 0.638 |
Start Date/Time | 25 May 2024 13:30 |