May Fleet Series

May Fleet Series - PH Race 4

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Geoff Adams True Colours 6731 15:00:180.7661:30:181:09:10 1 1  0.8410.7970.776
Margaret Neeson Wild Child B310 15:11:510.7401:41:511:15:22 2 2  0.7450.7450.742
William Merritt Andalucia B1771 15:27:410.6451:57:411:15:54 3 3  0.6450.6450.645
Iain McCoy Helter Skelter B521 15:17:200.7371:47:201:19:06 4 4  0.7070.7080.727
David Bingham Mirrabooka B429 15:22:260.7401:52:261:23:12 5 5  0.6750.7400.740
Denis McConnell Schuss B63 15:02:410.8991:32:411:23:19 6 6  0.8190.8990.899
Paul Jenkins
Kalpana Merrett
Caledonia B818 15:24:550.7801:54:551:29:38 7 7  0.6610.7800.780
Rory Thomas Reckless B666 15:21:380.8241:51:381:31:59 8 8  0.6800.8240.824
Tony Cuschieri MartiniRacing 34 B34 -0.844-- - 11 DNC0.8440.8440.844
John Paterson Rush B45 -0.963-- - 11 DNC0.9630.9630.963
Lindsay Cormie Co Co B360 -0.813-- - 11 DNC0.8130.8130.813
Phil Bedlington
Paul Jackson
BKT JAMHU B2 -0.913-- - 11 DNC0.9130.9130.913
Brian Pattinson Longbow B158 -0.720-- - 11 DNC0.7200.7200.720
Anthony Garvey Thunder B1587 -0.671-- - 11 DNC0.6710.6710.671
Murray Erwin
David Spencer
Sun Kiss B911 -0.672-- - 11 DNC0.6720.6720.672
David Prest
Andrew Prest
Presto T7021 -0.834-- - 11 DNC0.8340.8340.834
Steven Fahey Cartouche B10 -0.895-- - 11 DNC0.8950.8950.895
Tim Fowler Jaffa R39 -0.945-- - 11 DNC0.9450.9450.945
Miriam Cherry Lena B98 -0.638-- - 11 DNC0.6380.6380.638

Start Date/Time25 May 2024 13:30


Results by SailingResults.net  Created 25 May 2024 15:35