Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 14:28:37 | 0.901 | 1:28:37 | 1:19:51 | 1 | 1 | 0.975 | 0.937 | 0.913 | |||
Steven Fahey | Cartouche | B10 | 14:33:46 | 0.883 | 1:33:46 | 1:22:48 | 2 | 2 | 0.921 | 0.918 | 0.895 | |||
David Prest
Andrew Prest | Presto | T7021 | 14:41:48 | 0.827 | 1:41:48 | 1:24:11 | 3 | 3 | 0.848 | 0.848 | 0.834 | |||
David Bingham | Mirrabooka | B429 | 14:56:42 | 0.740 | 1:56:42 | 1:26:22 | 4 | 4 | 0.740 | 0.740 | 0.740 | |||
Margaret Neeson | Wild Child | B310 | 14:58:08 | 0.745 | 1:58:08 | 1:28:01 | 5 | 5 | 0.731 | 0.731 | 0.740 | |||
Denis McConnell | Schuss | B63 | 14:37:28 | 0.906 | 1:37:28 | 1:28:18 | 6 | 6 | 0.886 | 0.886 | 0.899 | |||
Lindsay Cormie | Co Co | B360 | 14:47:54 | 0.819 | 1:47:54 | 1:28:22 | 7 | 7 | 0.800 | 0.800 | 0.813 | |||
Geoff Adams | True Colours | 6731 | 14:54:56 | 0.774 | 1:54:56 | 1:28:58 | 8 | 8 | 0.751 | 0.751 | 0.766 | |||
Iain McCoy | Helter Skelter | B521 | 15:02:43 | 0.747 | 2:02:43 | 1:31:40 | 9 | 9 | 0.704 | 0.717 | 0.737 | |||
Anthony Garvey | Thunder | B1587 | 15:24:42 | 0.671 | 2:24:42 | 1:37:06 | 10 | 10 | 0.597 | 0.671 | 0.671 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | - | 0.780 | - | - | - | 13 | DNC | 0.780 | 0.780 | 0.780 | ||
Tony Cuschieri | MartiniRacing 34 | B34 | - | 0.844 | - | - | - | 13 | DNC | 0.844 | 0.844 | 0.844 | ||
John Paterson | Rush | B45 | - | 0.963 | - | - | - | 13 | DNC | 0.963 | 0.963 | 0.963 | ||
Brian Pattinson | Longbow | B158 | - | 0.720 | - | - | - | 13 | DNC | 0.720 | 0.720 | 0.720 | ||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.672 | - | - | - | 13 | DNC | 0.672 | 0.672 | 0.672 | ||
William Merritt | Andalucia | B1771 | - | 0.645 | - | - | - | 13 | DNC | 0.645 | 0.645 | 0.645 | ||
Tim Fowler | Jaffa | R39 | - | 0.945 | - | - | - | 13 | DNC | 0.945 | 0.945 | 0.945 | ||
Miriam Cherry | Lena | B98 | - | 0.638 | - | - | - | 13 | DNC | 0.638 | 0.638 | 0.638 | ||
Rory Thomas | Reckless | B666 | - | 0.824 | - | - | - | 13 | DNC | 0.824 | 0.824 | 0.824 |
Start Date/Time | 18 May 2024 13:00 |