Name | Boat | Sail Num | Club | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Geoff Adams | True Colours | 6731 | 15:00:18 | 0.856 | 1:30:18 | 1:17:18 | 1 | 1 | |||
Margaret Neeson | Wild Child | B310 | 15:11:51 | 0.866 | 1:41:51 | 1:28:12 | 2 | 2 | |||
Denis McConnell | Schuss | B63 | 15:02:41 | 0.976 | 1:32:41 | 1:30:28 | 3 | 3 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | 15:24:55 | 0.862 | 1:54:55 | 1:39:03 | 4 | 4 | |||
Rory Thomas | Reckless | B666 | 15:21:38 | 0.947 | 1:51:38 | 1:45:43 | 5 | 5 | |||
Tony Cuschieri | MartiniRacing 34 | B34 | - | 0.969 | - | - | - | 8 | DNC | ||
John Paterson | Rush | B45 | - | 1.089 | - | - | - | 8 | DNC | ||
Lindsay Cormie | Co Co | B360 | - | 0.892 | - | - | - | 8 | DNC | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.957 | - | - | - | 8 | DNC | ||
Steven Fahey | Cartouche | B10 | - | 0.977 | - | - | - | 8 | DNC | ||
Wayne Seaward | Cyan Moon | B47 | - | 0.820 | - | - | - | 8 | DNC | ||
Tim Fowler | Jaffa | R39 | - | 0.978 | - | - | - | 8 | DNC |
Start Date/Time | 25 May 2024 13:30 |