Name | Boat | Sail Num | Club | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 14:28:37 | 0.957 | 1:28:37 | 1:24:48 | 1 | 1 | |||
Steven Fahey | Cartouche | B10 | 14:33:46 | 0.977 | 1:33:46 | 1:31:37 | 2 | 2 | |||
Denis McConnell | Schuss | B63 | 14:37:28 | 0.976 | 1:37:28 | 1:35:08 | 3 | 3 | |||
Lindsay Cormie | Co Co | B360 | 14:47:54 | 0.892 | 1:47:54 | 1:36:15 | 4 | 4 | |||
Geoff Adams | True Colours | 6731 | 14:54:56 | 0.856 | 1:54:56 | 1:38:23 | 5 | 5 | |||
Margaret Neeson | Wild Child | B310 | 14:58:08 | 0.866 | 1:58:08 | 1:42:18 | 6 | 6 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | - | 0.862 | - | - | - | 9 | DNC | ||
Tony Cuschieri | MartiniRacing 34 | B34 | - | 0.969 | - | - | - | 9 | DNC | ||
John Paterson | Rush | B45 | - | 1.089 | - | - | - | 9 | DNC | ||
Wayne Seaward | Cyan Moon | B47 | - | 0.820 | - | - | - | 9 | DNC | ||
Tim Fowler | Jaffa | R39 | - | 0.978 | - | - | - | 9 | DNC | ||
Rory Thomas | Reckless | B666 | - | 0.000 | - | - | - | 9 | DNC |
Start Date/Time | 18 May 2024 13:00 |