Name | Boat | Sail Num | Club | Finish Time | Rating | Elapsed Time | Corrected Time |
Finish Place |
Points | ||
Geoff Adams | True Colours | 6731 | 15:00:18 | 1.0881 | 1:30:18 | 1:38:15 | 1 | 1 | |||
Margaret Neeson | Wild Child | B310 | 15:11:51 | 1.0529 | 1:41:51 | 1:47:14 | 2 | 2 | |||
Denis McConnell | Schuss | B63 | 15:02:41 | 1.1900 | 1:32:41 | 1:50:18 | 3 | 3 | |||
Tony Cuschieri | MartiniRacing 34 | B34 | - | 1.1367 | - | - | - | 6 | DNC | ||
John Paterson | Rush | B45 | - | 1.3111 | - | - | - | 6 | DNC | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 1.1869 | - | - | - | 6 | DNC | ||
Steven Fahey | Cartouche | B10 | - | 1.2171 | - | - | - | 6 | DNC |
Start Date/Time | 25 May 2024 13:30 |