Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | 19:06:07 | 0.652 | 51:07 | 0 | 1 | 1 | 0.756 | 0.691 | 0.672 | |||
James Heywood | Serious Yahoo | B9 | 19:12:05 | 0.798 | 48:05 | 9 | 3 | 2 | 0.804 | 0.804 | 0.801 | |||
Geoff Adams | True Colours | 6731 | 19:12:12 | 0.821 | 47:12 | 10 | 4 | 3 | 0.819 | 0.819 | 0.820 | |||
Denis McConnell | Schuss | B63 | 19:12:39 | 0.862 | 45:39 | 12 | 5 | 4 | 0.846 | 0.846 | 0.854 | |||
Steven Fahey | Cartouche | B10 | 19:12:44 | 0.933 | 42:44 | 15 | 6 | 5 | 0.904 | 0.904 | 0.918 | |||
Ian Macfarlane | Kingurra | B23 | 19:12:55 | 0.774 | 49:55 | 8 | 7 | 6 | 0.774 | 0.774 | 0.774 | |||
Terry Frankham | Reliance | B1220 | 19:12:59 | 0.715 | 52:59 | 5 | 8 | 7 | 0.729 | 0.729 | 0.722 | |||
Ignazio Parolini | Republica | B8188 | 19:13:55 | 0.756 | 51:55 | 7 | 9 | 8 | 0.744 | 0.744 | 0.750 | |||
Simon Saint John | Anjie | A | 19:14:02 | 0.689 | 59:02 | 0 | 10 | 9 | 0.654 | 0.654 | 0.672 | |||
James Hodgens | Mistral | FF15 2110 | 19:14:10 | 0.686 | 56:10 | 3 | 11 | 10 | 0.688 | 0.688 | 0.687 | |||
Iain McCoy | Helter Skelter | B521 | 19:15:23 | 0.748 | 53:23 | 7 | 12 | 11 | 0.724 | 0.724 | 0.736 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | 19:16:07 | 0.752 | 54:07 | 7 | 13 | 12 | 0.714 | 0.714 | 0.733 | |||
Craig Walton | Y Knot | B1110 | 19:16:25 | 0.708 | 56:25 | 5 | 14 | 13 | 0.685 | 0.685 | 0.696 | |||
James Zhao | Binary | B369 | 19:17:14 | 0.749 | 55:14 | 7 | 15 | 14 | 0.699 | 0.704 | 0.726 | |||
Pard Tan | Leopard | S19 | 19:18:14 | 0.769 | 55:14 | 8 | 16 | 15 | 0.699 | 0.769 | 0.769 | |||
Wayne Seaward | Cyan Moon | B47 | 19:19:48 | 0.775 | 56:48 | 8 | 17 | 16 | 0.680 | 0.775 | 0.775 | |||
Eddie Muto
Krishna Pryor | Antipodes Australis | B200 | - | 0.743 | - | 6 | - | 19 | DNF | |||||
Rocky Liu | Moana | B1545 | 19:08:45 | 0.918 | 38:45 | 15 | 2 | 19 | OCS | 0.997 | 0.973 | 0.946 | ||
Ken Christensen | MyHappyPlace | 6169 | - | 0.850 | - | - | - | 21 | DNC | |||||
Andy Holmes | Serendipity | B440 | - | 0.731 | - | - | - | 21 | DNC | |||||
Greg Clinnick
Neil Sargeant Greg Blanch | Another Chapter | B71 | - | 0.859 | - | - | - | 21 | DNC | |||||
Bruno Carreto | Under Capricorn | B120 | - | 0.784 | - | - | - | 21 | DNC | |||||
Paul Tadich | birubi 5 | none | - | 0.880 | - | - | - | 21 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 21 | DNC | |||||
Peter Dee | Rampant | B3600 | - | 0.800 | - | - | - | 21 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 21 | DNC | |||||
Grant Dunoon | Blue Water Tracks | B1 | - | 0.766 | - | - | - | 21 | DNC | |||||
Ray Smith
Joe Wilding | Aurora | B83 | - | 0.702 | - | - | - | 21 | DNC | |||||
Rachael Woodham | Too Easy | B117 | - | 0.650 | - | - | - | 21 | DNC | |||||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 21 | DNC | |||||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 21 | DNC | |||||
Jeremy Cooper | Tai Tam | 7229 | - | 0.790 | - | - | - | 21 | DNC | |||||
Matthew Gault | She's Apples II | 4527 | - | 0.770 | - | - | - | 21 | DNC | |||||
Damian Felsbourg | Penzance | B360 PZ | - | 0.728 | - | - | - | 21 | DNC | |||||
Bruce Gillard | Nimrod II | B3001 | - | 0.730 | - | - | - | 21 | DNC | |||||
Lindsay Cormie | Co Co | B360 | - | 0.792 | - | - | - | 21 | DNC | |||||
David Prest | Presto | T7021 | - | 0.827 | - | - | - | 21 | DNC |
Start Date/Time | 27 Mar 2024 18:15 |