Twilight Post Christmas

Twilight Pursuit Race 9

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Patrick Archer
Chris Arnold
Nothing Too Serious B673 19:06:070.65251:070 1 1  0.7560.6910.672
James Heywood Serious Yahoo B9 19:12:050.79848:059 3 2  0.8040.8040.801
Geoff Adams True Colours 6731 19:12:120.82147:1210 4 3  0.8190.8190.820
Denis McConnell Schuss B63 19:12:390.86245:3912 5 4  0.8460.8460.854
Steven Fahey Cartouche B10 19:12:440.93342:4415 6 5  0.9040.9040.918
Ian Macfarlane Kingurra B23 19:12:550.77449:558 7 6  0.7740.7740.774
Terry Frankham Reliance B1220 19:12:590.71552:595 8 7  0.7290.7290.722
Ignazio Parolini Republica B8188 19:13:550.75651:557 9 8  0.7440.7440.750
Simon Saint John Anjie A 19:14:020.68959:020 10 9  0.6540.6540.672
James Hodgens Mistral FF15 2110 19:14:100.68656:103 11 10  0.6880.6880.687
Iain McCoy Helter Skelter B521 19:15:230.74853:237 12 11  0.7240.7240.736
Paul Jenkins
Kalpana Merrett
Caledonia B818 19:16:070.75254:077 13 12  0.7140.7140.733
Craig Walton Y Knot B1110 19:16:250.70856:255 14 13  0.6850.6850.696
James Zhao Binary B369 19:17:140.74955:147 15 14  0.6990.7040.726
Pard Tan Leopard S19 19:18:140.76955:148 16 15  0.6990.7690.769
Wayne Seaward Cyan Moon B47 19:19:480.77556:488 17 16  0.6800.7750.775
Eddie Muto
Krishna Pryor
Antipodes Australis B200 -0.743-6 - 19 DNF   
Rocky Liu Moana B1545 19:08:450.91838:4515 2 19 OCS0.9970.9730.946
Ken Christensen MyHappyPlace 6169 -0.850-- - 21 DNC   
Andy Holmes Serendipity B440 -0.731-- - 21 DNC   
Greg Clinnick
Neil Sargeant
Greg Blanch
Another Chapter B71 -0.859-- - 21 DNC   
Bruno Carreto Under Capricorn B120 -0.784-- - 21 DNC   
Paul Tadich birubi 5 none -0.880-- - 21 DNC   
Murray Erwin
David Spencer
Sun Kiss B911 -0.650-- - 21 DNC   
Peter Dee Rampant B3600 -0.800-- - 21 DNC   
Brian Pattinson Longbow B158 -0.698-- - 21 DNC   
Grant Dunoon Blue Water Tracks B1 -0.766-- - 21 DNC   
Ray Smith
Joe Wilding
Aurora B83 -0.702-- - 21 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 21 DNC   
Phil Bedlington
Paul Jackson
BKT JAMHU B2 -0.925-- - 21 DNC   
Margaret Neeson Wild Child B310 -0.780-- - 21 DNC   
Jeremy Cooper Tai Tam 7229 -0.790-- - 21 DNC   
Matthew Gault She's Apples II 4527 -0.770-- - 21 DNC   
Damian Felsbourg Penzance B360 PZ -0.728-- - 21 DNC   
Bruce Gillard Nimrod II B3001 -0.730-- - 21 DNC   
Lindsay Cormie Co Co B360 -0.792-- - 21 DNC   
David Prest Presto T7021 -0.827-- - 21 DNC   

Start Date/Time27 Mar 2024 18:15


Results by SailingResults.net  Created 30 Mar 2024 09:32