| Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Craig Walton | Y Knot | B1110 | 19:06:10 | 0.687 | 48:10 | 3 | 1 | 1 | 0.731 | 0.728 | 0.708 | |||
| James Hodgens | Mistral | FF15 2110 | 19:08:08 | 0.658 | 52:08 | 1 | 2 | 2 | 0.675 | 0.675 | 0.666 | |||
| Terry Frankham | Reliance | B1220 | 19:08:27 | 0.704 | 48:27 | 5 | 3 | 3 | 0.726 | 0.726 | 0.715 | |||
| Paul Jenkins
Kalpana Merrett | Caledonia | B818 | 19:09:29 | 0.745 | 46:29 | 8 | 4 | 4 | 0.757 | 0.757 | 0.751 | |||
| James Heywood | Serious Yahoo | B9 | 19:10:00 | 0.782 | 45:00 | 10 | 5 | 5 | 0.782 | 0.782 | 0.782 | |||
| Andy Holmes | Serendipity | B440 | 19:10:09 | 0.731 | 48:09 | 7 | 6 | 6 | 0.731 | 0.731 | 0.731 | |||
| Ignazio Parolini | Republica | B8188 | 19:10:42 | 0.758 | 46:42 | 9 | 7 | 7 | 0.754 | 0.754 | 0.756 | |||
| Steven Fahey | Cartouche | B10 | 19:10:48 | 0.916 | 38:48 | 17 | 8 | 8 | 0.907 | 0.907 | 0.912 | |||
| Rocky Liu | Moana | B1545 | 19:11:59 | 0.933 | 38:59 | 18 | 9 | 9 | 0.903 | 0.903 | 0.918 | |||
| Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | 19:12:06 | 0.689 | 54:06 | 3 | 10 | 10 | 0.651 | 0.651 | 0.670 | |||
| Denis McConnell | Schuss | B63 | 19:12:57 | 0.886 | 41:57 | 16 | 11 | 11 | 0.839 | 0.839 | 0.862 | |||
| Ray Smith
Joe Wilding | Aurora | B83 | 19:13:57 | 0.702 | 54:57 | 4 | 12 | 12 | 0.641 | 0.702 | 0.702 | |||
| Eddie Muto
Krishna Pryor | Antipodes Australis | B200 | 19:14:00 | 0.853 | 47:00 | 12 | 13 | 13 | 0.749 | 0.761 | 0.786 | |||
| James Zhao | Binary | B369 | 19:14:02 | 0.764 | 50:02 | 9 | 14 | 14 | 0.703 | 0.718 | 0.741 | |||
| Pard Tan | Leopard | S19 | 19:17:08 | 0.770 | 53:08 | 9 | 15 | 15 | 0.662 | 0.770 | 0.770 | |||
| Ken Christensen | MyHappyPlace | 6169 | - | 0.850 | - | - | - | 18 | DNC | |||||
| Iain McCoy | Helter Skelter | B521 | - | 0.748 | - | - | - | 18 | DNC | |||||
| Greg Clinnick
Neil Sargeant Greg Blanch | Another Chapter | B71 | - | 0.859 | - | - | - | 18 | DNC | |||||
| Bruno Carreto | Under Capricorn | B120 | - | 0.768 | - | - | - | 18 | DNC | |||||
| Paul Tadich | birubi 5 | none | - | 0.880 | - | - | - | 18 | DNC | |||||
| Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 18 | DNC | |||||
| Peter Dee | Rampant | B3600 | - | 0.800 | - | - | - | 18 | DNC | |||||
| Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 18 | DNC | |||||
| Grant Dunoon | Blue Water Tracks | B1 | - | 0.766 | - | - | - | 18 | DNC | |||||
| Simon Saint John | Anjie | A | - | 0.689 | - | - | - | 18 | DNC | |||||
| Rachael Woodham | Too Easy | B117 | - | 0.650 | - | - | - | 18 | DNC | |||||
| Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 18 | DNC | |||||
| Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 18 | DNC | |||||
| Geoff Adams | True Colours | 6731 | - | 0.797 | - | - | - | 18 | DNC | |||||
| Jeremy Cooper | Tai Tam | 7229 | - | 0.790 | - | - | - | 18 | DNC | |||||
| Matthew Gault | She's Apples II | 4527 | - | 0.770 | - | - | - | 18 | DNC | |||||
| Damian Felsbourg | Penzance | B360 PZ | - | 0.728 | - | - | - | 18 | DNC | |||||
| Bruce Gillard | Nimrod II | B3001 | - | 0.730 | - | - | - | 18 | DNC | |||||
| Lindsay Cormie | Co Co | B360 | - | 0.792 | - | - | - | 18 | DNC | |||||
| David Prest | Presto | T7021 | - | 0.827 | - | - | - | 18 | DNC | |||||
| Ian Macfarlane | Kingurra | B23 | - | 0.774 | - | - | - | 18 | DNC | |||||
| Wayne Seaward | Cyan Moon | B47 | - | 0.775 | - | - | - | 18 | DNC |
| Start Date/Time | 06 Mar 2024 18:15 |