Twilight Post Christmas

Twilight Pursuit Race 4

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Steven Fahey Cartouche B10 19:31:370.8901:00:3716 1 1  0.9640.9430.916
Geoff Adams True Colours 6731 19:31:590.7741:06:5910 2 2  0.8720.8200.797
Rocky Liu Moana B1545 19:32:020.9061:00:0217 3 3  0.9730.9600.933
Ian Macfarlane Kingurra B23 19:32:120.7901:17:120 4 4  0.7570.7570.774
Iain McCoy Helter Skelter B521 19:32:450.7261:11:456 5 5  0.8140.7700.748
Peter Dee Rampant B3600 19:33:070.7761:08:0710 6 6  0.8580.8230.800
Bruno Carreto Under Capricorn B120 19:33:080.7451:10:088 7 7  0.8330.7900.768
Denis McConnell Schuss B63 19:33:160.8601:03:1615 8 8  0.9230.9120.886
James Heywood Serious Yahoo B9 19:39:420.7821:14:4210 9 9  0.7820.7820.782
Matthew Gault She's Apples II 4527 19:41:480.7801:16:4810 10 10  0.7610.7610.770
Paul Jenkins
Kalpana Merrett
Caledonia B818 19:44:290.7641:20:299 11 11  0.7260.7260.745
Craig Walton Y Knot B1110 19:45:380.7001:26:384 12 12  0.6740.6740.687
Terry Frankham Reliance B1220 19:47:380.7261:26:386 13 13  0.6740.6820.704
Ignazio Parolini Republica B8188 19:49:120.7581:25:129 14 14  0.6860.7580.758
Patrick Archer
Chris Arnold
Nothing Too Serious B673 19:51:320.6891:33:323 15 15  0.6250.6890.689
Andy Holmes Serendipity B440 19:51:570.7311:29:577 16 16  0.6490.7310.731
Eddie Muto
Krishna Pryor
Antipodes Australis B200 19:52:360.8531:23:3614 17 17  0.6990.8530.853
James Hodgens Mistral FF15 2110 19:53:000.6581:37:001 18 18  0.6020.6580.658
Jeremy Cooper Tai Tam 7229 19:53:110.7901:27:1111 19 19  0.6700.7900.790
Grant Dunoon Blue Water Tracks B1 20:02:280.7661:38:289 20 20  0.5930.7660.766
Ray Smith
Joe Wilding
Aurora B83 20:04:450.7021:45:454 21 21  0.5520.7020.702
Ken Christensen MyHappyPlace 6169 -0.850-- - 24 DNC   
Greg Clinnick
Neil Sargeant
Greg Blanch
Another Chapter B71 -0.859-- - 24 DNC   
Paul Tadich birubi 5 none -0.880-- - 24 DNC   
Murray Erwin
David Spencer
Sun Kiss B911 -0.650-- - 24 DNC   
Brian Pattinson Longbow B158 -0.698-- - 24 DNC   
Simon Saint John Anjie A -0.689-- - 24 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 24 DNC   
Phil Bedlington
Paul Jackson
BKT JAMHU B2 -0.925-- - 24 DNC   
Margaret Neeson Wild Child B310 -0.780-- - 24 DNC   
Damian Felsbourg Penzance B360 PZ -0.728-- - 24 DNC   
Bruce Gillard Nimrod II B3001 -0.730-- - 24 DNC   
Lindsay Cormie Co Co B360 -0.792-- - 24 DNC   
David Prest Presto T7021 -0.827-- - 24 DNC   
Wayne Seaward Cyan Moon B47 -0.775-- - 24 DNC   
James Zhao Binary B369 -0.764-- - 24 DNC   
Pard Tan Leopard S19 -0.770-- - 24 DNC   
Pard Tan Leopard S19 -0.770-- - 24 DNC   
Pard Tan Leopard S19 -0.770-- - 24 DNC   

Start Date/Time21 Feb 2024 18:15


Results by SailingResults.net  Created 06 Mar 2024 16:31