Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Steven Fahey | Cartouche | B10 | 19:31:37 | 0.890 | 1:00:37 | 16 | 1 | 1 | 0.964 | 0.943 | 0.916 | |||
Geoff Adams | True Colours | 6731 | 19:31:59 | 0.774 | 1:06:59 | 10 | 2 | 2 | 0.872 | 0.820 | 0.797 | |||
Rocky Liu | Moana | B1545 | 19:32:02 | 0.906 | 1:00:02 | 17 | 3 | 3 | 0.973 | 0.960 | 0.933 | |||
Ian Macfarlane | Kingurra | B23 | 19:32:12 | 0.790 | 1:17:12 | 0 | 4 | 4 | 0.757 | 0.757 | 0.774 | |||
Iain McCoy | Helter Skelter | B521 | 19:32:45 | 0.726 | 1:11:45 | 6 | 5 | 5 | 0.814 | 0.770 | 0.748 | |||
Peter Dee | Rampant | B3600 | 19:33:07 | 0.776 | 1:08:07 | 10 | 6 | 6 | 0.858 | 0.823 | 0.800 | |||
Bruno Carreto | Under Capricorn | B120 | 19:33:08 | 0.745 | 1:10:08 | 8 | 7 | 7 | 0.833 | 0.790 | 0.768 | |||
Denis McConnell | Schuss | B63 | 19:33:16 | 0.860 | 1:03:16 | 15 | 8 | 8 | 0.923 | 0.912 | 0.886 | |||
James Heywood | Serious Yahoo | B9 | 19:39:42 | 0.782 | 1:14:42 | 10 | 9 | 9 | 0.782 | 0.782 | 0.782 | |||
Matthew Gault | She's Apples II | 4527 | 19:41:48 | 0.780 | 1:16:48 | 10 | 10 | 10 | 0.761 | 0.761 | 0.770 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | 19:44:29 | 0.764 | 1:20:29 | 9 | 11 | 11 | 0.726 | 0.726 | 0.745 | |||
Craig Walton | Y Knot | B1110 | 19:45:38 | 0.700 | 1:26:38 | 4 | 12 | 12 | 0.674 | 0.674 | 0.687 | |||
Terry Frankham | Reliance | B1220 | 19:47:38 | 0.726 | 1:26:38 | 6 | 13 | 13 | 0.674 | 0.682 | 0.704 | |||
Ignazio Parolini | Republica | B8188 | 19:49:12 | 0.758 | 1:25:12 | 9 | 14 | 14 | 0.686 | 0.758 | 0.758 | |||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | 19:51:32 | 0.689 | 1:33:32 | 3 | 15 | 15 | 0.625 | 0.689 | 0.689 | |||
Andy Holmes | Serendipity | B440 | 19:51:57 | 0.731 | 1:29:57 | 7 | 16 | 16 | 0.649 | 0.731 | 0.731 | |||
Eddie Muto
Krishna Pryor | Antipodes Australis | B200 | 19:52:36 | 0.853 | 1:23:36 | 14 | 17 | 17 | 0.699 | 0.853 | 0.853 | |||
James Hodgens | Mistral | FF15 2110 | 19:53:00 | 0.658 | 1:37:00 | 1 | 18 | 18 | 0.602 | 0.658 | 0.658 | |||
Jeremy Cooper | Tai Tam | 7229 | 19:53:11 | 0.790 | 1:27:11 | 11 | 19 | 19 | 0.670 | 0.790 | 0.790 | |||
Grant Dunoon | Blue Water Tracks | B1 | 20:02:28 | 0.766 | 1:38:28 | 9 | 20 | 20 | 0.593 | 0.766 | 0.766 | |||
Ray Smith
Joe Wilding | Aurora | B83 | 20:04:45 | 0.702 | 1:45:45 | 4 | 21 | 21 | 0.552 | 0.702 | 0.702 | |||
Ken Christensen | MyHappyPlace | 6169 | - | 0.850 | - | - | - | 24 | DNC | |||||
Greg Clinnick
Neil Sargeant Greg Blanch | Another Chapter | B71 | - | 0.859 | - | - | - | 24 | DNC | |||||
Paul Tadich | birubi 5 | none | - | 0.880 | - | - | - | 24 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 24 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 24 | DNC | |||||
Simon Saint John | Anjie | A | - | 0.689 | - | - | - | 24 | DNC | |||||
Rachael Woodham | Too Easy | B117 | - | 0.650 | - | - | - | 24 | DNC | |||||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 24 | DNC | |||||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 24 | DNC | |||||
Damian Felsbourg | Penzance | B360 PZ | - | 0.728 | - | - | - | 24 | DNC | |||||
Bruce Gillard | Nimrod II | B3001 | - | 0.730 | - | - | - | 24 | DNC | |||||
Lindsay Cormie | Co Co | B360 | - | 0.792 | - | - | - | 24 | DNC | |||||
David Prest | Presto | T7021 | - | 0.827 | - | - | - | 24 | DNC | |||||
Wayne Seaward | Cyan Moon | B47 | - | 0.775 | - | - | - | 24 | DNC | |||||
James Zhao | Binary | B369 | - | 0.764 | - | - | - | 24 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 24 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 24 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 24 | DNC |
Start Date/Time | 21 Feb 2024 18:15 |