Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
James Hodgens | Mistral | FF15 2110 | 19:12:55 | 0.654 | 57:55 | 0 | 2 | 1 | 0.661 | 0.661 | 0.658 | |||
Steven Fahey | Cartouche | B10 | 19:13:45 | 0.884 | 42:45 | 16 | 3 | 2 | 0.895 | 0.895 | 0.890 | |||
Denis McConnell | Schuss | B63 | 19:13:47 | 0.854 | 44:47 | 14 | 4 | 3 | 0.854 | 0.854 | 0.854 | |||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | 19:13:53 | 0.689 | 55:53 | 3 | 5 | 4 | 0.685 | 0.685 | 0.687 | |||
Geoff Adams | True Colours | 6731 | 19:14:00 | 0.767 | 50:00 | 9 | 6 | 5 | 0.765 | 0.765 | 0.766 | |||
Andy Holmes | Serendipity | B440 | 19:14:29 | 0.729 | 52:29 | 7 | 7 | 6 | 0.729 | 0.729 | 0.729 | |||
James Heywood | Serious Yahoo | B9 | 19:14:44 | 0.784 | 49:44 | 10 | 8 | 7 | 0.769 | 0.769 | 0.776 | |||
Terry Frankham | Reliance | B1220 | 19:15:02 | 0.730 | 53:02 | 7 | 9 | 8 | 0.721 | 0.721 | 0.726 | |||
Ignazio Parolini | Republica | B8188 | 19:15:38 | 0.774 | 50:38 | 10 | 10 | 9 | 0.756 | 0.756 | 0.765 | |||
Bruno Carreto | Under Capricorn | B120 | 19:18:50 | 0.745 | 55:50 | 8 | 11 | 10 | 0.685 | 0.745 | 0.745 | |||
Jeremy Cooper | Tai Tam | 7229 | 19:18:51 | 0.790 | 52:51 | 11 | 12 | 11 | 0.724 | 0.790 | 0.790 | |||
Grant Dunoon | Blue Water Tracks | B1 | 19:19:07 | 0.790 | 53:07 | 11 | 13 | 12 | 0.720 | 0.790 | 0.790 | |||
Iain McCoy | Helter Skelter | B521 | 19:19:13 | 0.727 | 58:13 | 6 | 14 | 13 | 0.657 | 0.727 | 0.727 | |||
Damian Felsbourg | Penzance | B360 PZ | 19:21:00 | 0.750 | 1:06:00 | 0 | 15 | 14 | 0.580 | 0.750 | 0.750 | |||
Eddie Muto
Krishna Pryor | Antipodes Australis | B200 | 19:23:02 | 0.853 | 54:02 | 14 | 16 | 15 | 0.708 | 0.853 | 0.853 | |||
Simon Saint John | Anjie | A | 19:26:34 | 0.689 | 1:08:34 | 3 | 17 | 16 | 0.558 | 0.689 | 0.689 | |||
Rocky Liu | Moana | B1545 | 19:05:52 | 0.874 | 35:52 | 15 | 1 | 18 | OCS | 1.067 | 0.926 | 0.900 | ||
Ken Christensen | MyHappyPlace | 6169 | - | 0.850 | - | - | - | 20 | DNC | |||||
Craig Walton | Y Knot | B1110 | - | 0.700 | - | - | - | 20 | DNC | |||||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | - | 0.780 | - | - | - | 20 | DNC | |||||
Greg Clinnick
Neil Sargeant Greg Blanch | Another Chapter | B71 | - | 0.859 | - | - | - | 20 | DNC | |||||
Paul Tadich | birubi 5 | none | - | 0.880 | - | - | - | 20 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 20 | DNC | |||||
Peter Dee | Rampant | B3600 | - | 0.778 | - | - | - | 20 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 20 | DNC | |||||
Ray Smith
Joe Wilding | Aurora | B83 | - | 0.702 | - | - | - | 20 | DNC | |||||
Rachael Woodham | Too Easy | B117 | - | 0.650 | - | - | - | 20 | DNC | |||||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 20 | DNC | |||||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 20 | DNC | |||||
Matthew Gault | She's Apples II | 4527 | - | 0.780 | - | - | - | 20 | DNC | |||||
Bruce Gillard | Nimrod II | B3001 | - | 0.730 | - | - | - | 20 | DNC | |||||
Lindsay Cormie | Co Co | B360 | - | 0.792 | - | - | - | 20 | DNC | |||||
David Prest | Presto | T7021 | - | 0.827 | - | - | - | 20 | DNC | |||||
Ian Macfarlane | Kingurra | B23 | - | 0.790 | - | - | - | 20 | DNC | |||||
Wayne Seaward | Cyan Moon | B47 | - | 0.775 | - | - | - | 20 | DNC | |||||
James Zhao | Binary | B369 | - | 0.764 | - | - | - | 20 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 20 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 20 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 20 | DNC |
Start Date/Time | 07 Feb 2024 18:15 |