Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
James Heywood | Serious Yahoo | B9 | 19:05:12 | 0.801 | 42:12 | 8 | 1 | 1 | 0.923 | 0.849 | 0.825 | |||
Steven Fahey | Cartouche | B10 | 19:07:59 | 0.918 | 40:59 | 12 | 2 | 2 | 0.950 | 0.950 | 0.934 | |||
Greg Clinnick
Neil Sargeant Greg Blanch | Another Chapter | B71 | 19:09:09 | 0.859 | 44:09 | 10 | 3 | 3 | 0.882 | 0.882 | 0.870 | |||
Rocky Liu | Moana | B1545 | 19:09:10 | 0.946 | 41:10 | 13 | 4 | 4 | 0.946 | 0.946 | 0.946 | |||
Terry Frankham | Reliance | B1220 | 19:10:15 | 0.722 | 51:15 | 4 | 5 | 5 | 0.760 | 0.760 | 0.741 | |||
Andy Holmes | Serendipity | B440 | 19:11:51 | 0.731 | 52:51 | 4 | 7 | 6 | 0.737 | 0.737 | 0.734 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | 19:13:05 | 0.733 | 53:05 | 5 | 8 | 7 | 0.734 | 0.734 | 0.734 | |||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | 19:13:09 | 0.672 | 55:09 | 3 | 9 | 8 | 0.706 | 0.706 | 0.689 | |||
Eddie Muto
Krishna Pryor | Antipodes Australis | B200 | - | 0.743 | - | 5 | - | 15 | DNF | |||||
James Hodgens | Mistral | FF15 2110 | - | 0.687 | - | 2 | - | 15 | DSQ | |||||
Geoff Adams | True Colours | 6731 | - | 0.820 | - | 8 | - | 15 | DSQ | |||||
Wayne Seaward | Cyan Moon | B47 | - | 0.775 | - | 6 | - | 15 | DNF | |||||
Pard Tan | Leopard | S19 | - | 0.769 | - | 6 | - | 15 | DNF | |||||
James Zhao | Binary | B369 | 19:10:35 | 0.726 | 51:35 | 4 | 6 | 15 | OCS | 0.755 | 0.755 | 0.740 | ||
Ken Christensen | MyHappyPlace | 6169 | - | 0.850 | - | - | - | 17 | DNC | |||||
Craig Walton | Y Knot | B1110 | - | 0.696 | - | - | - | 17 | DNC | |||||
Iain McCoy | Helter Skelter | B521 | - | 0.736 | - | - | - | 17 | DNC | |||||
Denis McConnell | Schuss | B63 | - | 0.854 | - | - | - | 17 | DNC | |||||
Bruno Carreto | Under Capricorn | B120 | - | 0.784 | - | - | - | 17 | DNC | |||||
Ignazio Parolini | Republica | B8188 | - | 0.750 | - | - | - | 17 | DNC | |||||
Paul Tadich | birubi 5 | none | - | 0.880 | - | - | - | 17 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 17 | DNC | |||||
Peter Dee | Rampant | B3600 | - | 0.800 | - | - | - | 17 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 17 | DNC | |||||
Grant Dunoon | Blue Water Tracks | B1 | - | 0.766 | - | - | - | 17 | DNC | |||||
Simon Saint John | Anjie | A | - | 0.672 | - | - | - | 17 | DNC | |||||
Ray Smith
Joe Wilding | Aurora | B83 | - | 0.702 | - | - | - | 17 | DNC | |||||
Rachael Woodham | Too Easy | B117 | - | 0.650 | - | - | - | 17 | DNC | |||||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 17 | DNC | |||||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 17 | DNC | |||||
Jeremy Cooper | Tai Tam | 7229 | - | 0.790 | - | - | - | 17 | DNC | |||||
Matthew Gault | She's Apples II | 4527 | - | 0.770 | - | - | - | 17 | DNC | |||||
Damian Felsbourg | Penzance | B360 PZ | - | 0.728 | - | - | - | 17 | DNC | |||||
Bruce Gillard | Nimrod II | B3001 | - | 0.730 | - | - | - | 17 | DNC | |||||
Lindsay Cormie | Co Co | B360 | - | 0.792 | - | - | - | 17 | DNC | |||||
David Prest | Presto | T7021 | - | 0.827 | - | - | - | 17 | DNC | |||||
Ian Macfarlane | Kingurra | B23 | - | 0.774 | - | - | - | 17 | DNC |
Start Date/Time | 03 Apr 2024 18:15 |