Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Ignazio Parolini | Republica | B8188 | 19:13:05 | 0.768 | 49:05 | 9 | 1 | 1 | 0.779 | 0.779 | 0.774 | |||
Andy Holmes | Serendipity | B440 | 19:13:15 | 0.727 | 52:15 | 6 | 2 | 2 | 0.731 | 0.731 | 0.729 | |||
Denis McConnell | Schuss | B63 | 19:13:33 | 0.850 | 44:33 | 14 | 3 | 3 | 0.858 | 0.858 | 0.854 | |||
Geoff Adams | True Colours | 6731 | 19:13:44 | 0.766 | 49:44 | 9 | 4 | 4 | 0.768 | 0.768 | 0.767 | |||
Terry Frankham | Reliance | B1220 | 19:14:21 | 0.730 | 52:21 | 7 | 5 | 5 | 0.730 | 0.730 | 0.730 | |||
Steven Fahey | Cartouche | B10 | 19:14:46 | 0.896 | 43:46 | 16 | 6 | 6 | 0.873 | 0.873 | 0.884 | |||
James Heywood | Serious Yahoo | B9 | 19:15:21 | 0.795 | 49:21 | 11 | 7 | 7 | 0.774 | 0.774 | 0.784 | |||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | 19:15:23 | 0.700 | 56:23 | 4 | 8 | 8 | 0.678 | 0.678 | 0.689 | |||
James Hodgens | Mistral | FF15 2110 | 19:15:32 | 0.665 | 59:32 | 1 | 9 | 9 | 0.642 | 0.642 | 0.654 | |||
Peter Dee | Rampant | B3600 | 19:16:19 | 0.796 | 50:19 | 11 | 10 | 10 | 0.759 | 0.759 | 0.778 | |||
Iain McCoy | Helter Skelter | B521 | 19:16:52 | 0.745 | 53:52 | 8 | 11 | 11 | 0.709 | 0.709 | 0.727 | |||
Rocky Liu | Moana | B1545 | 19:17:05 | 0.901 | 45:05 | 17 | 12 | 12 | 0.848 | 0.848 | 0.874 | |||
Jeremy Cooper | Tai Tam | 7229 | 19:18:09 | 0.790 | 1:03:09 | 0 | 13 | 13 | 0.605 | 0.790 | 0.790 | |||
Ken Christensen | MyHappyPlace | 6169 | - | 0.850 | - | - | - | 16 | DNC | |||||
Craig Walton | Y Knot | B1110 | - | 0.700 | - | - | - | 16 | DNC | |||||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | - | 0.780 | - | - | - | 16 | DNC | |||||
Greg Clinnick
Neil Sargeant Greg Blanch | Another Chapter | B71 | - | 0.859 | - | - | - | 16 | DNC | |||||
Bruno Carreto | Under Capricorn | B120 | - | 0.745 | - | - | - | 16 | DNC | |||||
Eddie Muto
Krishna Pryor | Antipodes Australis | B200 | - | 0.853 | - | - | - | 16 | DNC | |||||
Paul Tadich | birubi 5 | none | - | 0.880 | - | - | - | 16 | DNC | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | - | - | 16 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 16 | DNC | |||||
Grant Dunoon | Blue Water Tracks | B1 | - | 0.790 | - | - | - | 16 | DNC | |||||
Simon Saint John | Anjie | A | - | 0.689 | - | - | - | 16 | DNC | |||||
Ray Smith
Joe Wilding | Aurora | B83 | - | 0.702 | - | - | - | 16 | DNC | |||||
Rachael Woodham | Too Easy | B117 | - | 0.650 | - | - | - | 16 | DNC | |||||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 16 | DNC | |||||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 16 | DNC | |||||
Matthew Gault | She's Apples II | 4527 | - | 0.780 | - | - | - | 16 | DNC | |||||
Damian Felsbourg | Penzance | B360 PZ | - | 0.750 | - | - | - | 16 | DNC | |||||
Bruce Gillard | Nimrod II | B3001 | - | 0.730 | - | - | - | 16 | DNC | |||||
Lindsay Cormie | Co Co | B360 | - | 0.792 | - | - | - | 16 | DNC | |||||
David Prest | Presto | T7021 | - | 0.827 | - | - | - | 16 | DNC | |||||
Ian Macfarlane | Kingurra | B23 | - | 0.790 | - | - | - | 16 | DNC | |||||
Wayne Seaward | Cyan Moon | B47 | - | 0.775 | - | - | - | 16 | DNC | |||||
James Zhao | Binary | B369 | - | 0.764 | - | - | - | 16 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 16 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 16 | DNC | |||||
Pard Tan | Leopard | S19 | - | 0.770 | - | - | - | 16 | DNC |
Start Date/Time | 31 Jan 2024 18:15 |