Twilight Post Christmas

Twilight Pursuit Race 1

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Ignazio Parolini Republica B8188 19:13:050.76849:059 1 1  0.7790.7790.774
Andy Holmes Serendipity B440 19:13:150.72752:156 2 2  0.7310.7310.729
Denis McConnell Schuss B63 19:13:330.85044:3314 3 3  0.8580.8580.854
Geoff Adams True Colours 6731 19:13:440.76649:449 4 4  0.7680.7680.767
Terry Frankham Reliance B1220 19:14:210.73052:217 5 5  0.7300.7300.730
Steven Fahey Cartouche B10 19:14:460.89643:4616 6 6  0.8730.8730.884
James Heywood Serious Yahoo B9 19:15:210.79549:2111 7 7  0.7740.7740.784
Patrick Archer
Chris Arnold
Nothing Too Serious B673 19:15:230.70056:234 8 8  0.6780.6780.689
James Hodgens Mistral FF15 2110 19:15:320.66559:321 9 9  0.6420.6420.654
Peter Dee Rampant B3600 19:16:190.79650:1911 10 10  0.7590.7590.778
Iain McCoy Helter Skelter B521 19:16:520.74553:528 11 11  0.7090.7090.727
Rocky Liu Moana B1545 19:17:050.90145:0517 12 12  0.8480.8480.874
Jeremy Cooper Tai Tam 7229 19:18:090.7901:03:090 13 13  0.6050.7900.790
Ken Christensen MyHappyPlace 6169 -0.850-- - 16 DNC   
Craig Walton Y Knot B1110 -0.700-- - 16 DNC   
Paul Jenkins
Kalpana Merrett
Caledonia B818 -0.780-- - 16 DNC   
Greg Clinnick
Neil Sargeant
Greg Blanch
Another Chapter B71 -0.859-- - 16 DNC   
Bruno Carreto Under Capricorn B120 -0.745-- - 16 DNC   
Eddie Muto
Krishna Pryor
Antipodes Australis B200 -0.853-- - 16 DNC   
Paul Tadich birubi 5 none -0.880-- - 16 DNC   
Murray Erwin
David Spencer
Sun Kiss B911 -0.650-- - 16 DNC   
Brian Pattinson Longbow B158 -0.698-- - 16 DNC   
Grant Dunoon Blue Water Tracks B1 -0.790-- - 16 DNC   
Simon Saint John Anjie A -0.689-- - 16 DNC   
Ray Smith
Joe Wilding
Aurora B83 -0.702-- - 16 DNC   
Rachael Woodham Too Easy B117 -0.650-- - 16 DNC   
Phil Bedlington
Paul Jackson
BKT JAMHU B2 -0.925-- - 16 DNC   
Margaret Neeson Wild Child B310 -0.780-- - 16 DNC   
Matthew Gault She's Apples II 4527 -0.780-- - 16 DNC   
Damian Felsbourg Penzance B360 PZ -0.750-- - 16 DNC   
Bruce Gillard Nimrod II B3001 -0.730-- - 16 DNC   
Lindsay Cormie Co Co B360 -0.792-- - 16 DNC   
David Prest Presto T7021 -0.827-- - 16 DNC   
Ian Macfarlane Kingurra B23 -0.790-- - 16 DNC   
Wayne Seaward Cyan Moon B47 -0.775-- - 16 DNC   
James Zhao Binary B369 -0.764-- - 16 DNC   
Pard Tan Leopard S19 -0.770-- - 16 DNC   
Pard Tan Leopard S19 -0.770-- - 16 DNC   
Pard Tan Leopard S19 -0.770-- - 16 DNC   

Start Date/Time31 Jan 2024 18:15


Results by SailingResults.net  Created 06 Mar 2024 16:31