Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Damian Felsbourg | Penzance | B360 | 19:13:05 | 0.750 | 1:13:05 | 54:49 | 1 | 1 | 0.750 | 0.750 | 0.750 | |||
Geoff Adams | True Colours | 6731 | - | 0.766 | - | - | - | 4 | DNC | 0.766 | 0.766 | 0.766 | ||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 4 | DNC | 0.745 | 0.745 | 0.745 | ||
Andy Holmes | Serendipity | B440 | - | 0.727 | - | - | - | 4 | DNC | 0.727 | 0.727 | 0.727 | ||
John Paterson | Rush | B45 | - | 0.963 | - | - | - | 4 | DNC | 0.963 | 0.963 | 0.963 | ||
Geoff Perks | Foxy | B126 | - | 0.736 | - | - | - | 4 | DNC | 0.736 | 0.736 | 0.736 | ||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 4 | DNC | 0.780 | 0.780 | 0.780 | ||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 4 | DNC | 0.698 | 0.698 | 0.698 | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 4 | DNC | 0.925 | 0.925 | 0.925 | ||
Lindsay Cormie | Co Co | B360 | - | 0.816 | - | - | - | 4 | DNC | 0.816 | 0.816 | 0.816 | ||
Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | - | 0.730 | - | - | - | 4 | DNC | 0.730 | 0.730 | 0.730 | ||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | - | 0.700 | - | - | - | 4 | DNC | 0.700 | 0.700 | 0.700 | ||
Ignazio Parolini | Republica | B8188 | - | 0.790 | - | - | - | 4 | DNC | 0.790 | 0.790 | 0.790 | ||
David Prest | Presto | T7021 | - | 0.827 | - | - | - | 4 | DNC | 0.827 | 0.827 | 0.827 |
Start Date/Time | 31 Jan 2024 18:00 |