Name | Boat | Sail Num | Club | Finish Time | PH | Elapsed Time | Start Time |
Finish Place |
Points | BCH | LBHC | CH | ||
Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | 19:25:08 | 0.925 | 52:08 | 18 | 1 | 1 | 0.980 | 0.980 | 0.952 | |||
Paul Jenkins
Kalpana Merrett | Caledonia | B818 | 19:25:15 | 0.780 | 1:00:15 | 10 | 2 | 2 | 0.848 | 0.827 | 0.804 | |||
Bruno Carreto | Under Capricorn | B120 | 19:27:21 | 0.722 | 1:06:21 | 6 | 3 | 3 | 0.770 | 0.765 | 0.744 | |||
James Heywood | Serious Yahoo | B9 | 19:27:52 | 0.780 | 1:02:52 | 10 | 4 | 4 | 0.812 | 0.812 | 0.796 | |||
Steven Fahey | Cartouche | B10 | 19:28:20 | 0.923 | 55:20 | 18 | 5 | 5 | 0.923 | 0.923 | 0.923 | |||
Denis McConnell | Schuss | B63 | 19:29:00 | 0.876 | 59:00 | 15 | 6 | 6 | 0.866 | 0.866 | 0.871 | |||
Peter Dee | Rampant | B3600 | 19:29:44 | 0.810 | 1:02:44 | 12 | 7 | 7 | 0.814 | 0.814 | 0.812 | |||
Eddie Muto
Krishna Pryor | Antipodes Australis | B200 | 19:35:37 | 0.853 | 1:06:37 | 14 | 8 | 8 | 0.767 | 0.853 | 0.853 | |||
Ignazio Parolini | Republica | B8188 | 19:37:01 | 0.790 | 1:11:01 | 11 | 9 | 9 | 0.719 | 0.790 | 0.790 | |||
Patrick Archer
Chris Arnold | Nothing Too Serious | B673 | 19:37:02 | 0.700 | 1:18:02 | 4 | 10 | 10 | 0.654 | 0.658 | 0.679 | |||
Andy Holmes | Serendipity | B440 | 19:38:05 | 0.727 | 1:17:05 | 6 | 11 | 11 | 0.662 | 0.727 | 0.727 | |||
Terry Frankham | Reliance | B1220 | 19:38:22 | 0.723 | 1:17:22 | 6 | 12 | 12 | 0.660 | 0.723 | 0.723 | |||
Grant Dunoon | Blue Water Tracks | B1 | 19:38:50 | 0.790 | 1:12:50 | 11 | 13 | 13 | 0.701 | 0.790 | 0.790 | |||
Craig Walton | Y Knot | B1110 | - | 0.686 | - | 3 | - | 18 | DNF | |||||
Murray Erwin
David Spencer | Sun Kiss | B911 | - | 0.650 | - | 0 | - | 18 | DNF | |||||
Simon Saint John | Anjie | A | - | 0.720 | - | 6 | - | 18 | DNF | |||||
Rachael Woodham | Too Easy | B117 | - | 0.650 | - | 0 | - | 18 | DNF | |||||
Ken Christensen | MyHappyPlace | 6169 | - | 0.810 | - | - | - | 20 | DNC | |||||
Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 20 | DNC | |||||
Greg Clinnick
Neil Sargeant Greg Blanch | Another Chapter | B71 | - | 0.859 | - | - | - | 20 | DNC | |||||
Paul Tadich | birubi 5 | none | - | 0.880 | - | - | - | 20 | DNC | |||||
Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 20 | DNC | |||||
James Hodgens | Mistral | FF15 2110 | - | 0.665 | - | - | - | 20 | DNC | |||||
Ray Smith
Joe Wilding | Aurora | B83 | - | 0.702 | - | - | - | 20 | DNC | |||||
Jeremy Cooper | Tai Tam | 7229 | - | 0.790 | - | - | - | 20 | DNC | |||||
Margaret Neeson | Wild Child | B310 | - | 0.780 | - | - | - | 20 | DNC | |||||
Geoff Adams | True Colours | 6731 | - | 0.766 | - | - | - | 20 | DNC |
Start Date/Time | 18 Oct 2023 18:15 |
Wind Strength | 5-10 |
Wind Direction | NE |