| Name | Boat | Sail Num | Club | Finish Time | Perf H'cap | Elapsed Time | Corrected Time |
Finish Place |
Points | BCH | LBHC | CH | ||
| Geoff Adams | True Colours | 6731 | 19:13:03 | 0.766 | 1:13:03 | 55:57 | 1 | 1 | 0.766 | 0.766 | 0.766 | |||
| Tony Hennessy
Jack Hennessy | Joan Ellen | B548 | 19:17:52 | 0.730 | 1:17:52 | 56:51 | 2 | 2 | 0.719 | 0.719 | 0.726 | |||
| Margaret Neeson | Wild Child | B310 | 19:17:03 | 0.780 | 1:17:03 | 1:00:06 | 3 | 3 | 0.726 | 0.749 | 0.770 | |||
| Damian Felsbourg | Penzance | B360 | 19:27:23 | 0.750 | 1:27:23 | 1:05:32 | 4 | 4 | 0.640 | 0.750 | 0.750 | |||
| Iain McCoy | Helter Skelter | B521 | - | 0.745 | - | - | - | 7 | DNC | 0.745 | 0.745 | 0.745 | ||
| Andy Holmes | Serendipity | B440 | - | 0.727 | - | - | - | 7 | DNC | 0.727 | 0.727 | 0.727 | ||
| John Paterson | Rush | B45 | - | 0.963 | - | - | - | 7 | DNC | 0.963 | 0.963 | 0.963 | ||
| Geoff Perks | Foxy | B126 | - | 0.736 | - | - | - | 7 | DNC | 0.736 | 0.736 | 0.736 | ||
| Brian Pattinson | Longbow | B158 | - | 0.698 | - | - | - | 7 | DNC | 0.698 | 0.698 | 0.698 | ||
| Phil Bedlington
Paul Jackson | BKT JAMHU | B2 | - | 0.925 | - | - | - | 7 | DNC | 0.925 | 0.925 | 0.925 | ||
| Lindsay Cormie | Co Co | B360 | - | 0.816 | - | - | - | 7 | DNC | 0.816 | 0.816 | 0.816 |
| Start Date/Time | 18 Oct 2023 18:00 |
| Wind Strength | 5-10 |
| Wind Direction | NE |